Precinct Summary Report 5/8/2019 - 2:00:00 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 167 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 15 W - # Of Walk-In Absentee 35  PUBLIC COUNT: 217  VOTER TURNOUT: 20.53%  REGISTERED VOTERS: 1057
083-G1 03 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 217 (D) Mayor Gary  
2 0 0 2 0.92% MILDRED (TINYE) ALCORN
80 3 13 96 44.24% JEROME A PRINCE
0 0 0 0 0.00% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
57 11 15 83 38.25% KAREN FREEMAN-WILSON
15 0 4 19 8.76% EDDIE TARVER JR
1 0 1 2 0.92% JAMES (SIRMACK GI) EDWARD McKNIGHT II
0 0 0 0 0.00% KERRY RICE SR
12 1 2 15 6.91% LAVETTA SPARKS-WADE
0 0 0 0 0.00% JOE L WHITE
  VOTE FOR 1        
VOTES= 167 (D) Clerk Gary  
127 13 27 167 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 166 (D) City Court Judge Gary  
124 14 28 166 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 523 (D) Council At Large Gary  
45 3 9 57 10.90% CLORIUS L LAY
6 1 0 7 1.34% VERSIE C CHATMAN
13 1 7 21 4.02% WILLIE G STEWART JR
83 4 14 101 19.31% MIKE BROWN
61 8 13 82 15.68% RONALD G (RON) BREWER SR
37 1 8 46 8.80% JACQUELINE (JACKIE) LEE
13 0 5 18 3.44% PATRICK (KEN) BARRY
51 9 15 75 14.34% HERB SMITH
10 0 2 12 2.29% JAYSON REEVES
19 6 7 32 6.12% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
20 1 2 23 4.40% ROBERT L BUGGS SR
15 2 3 20 3.82% MILCAH T ROBINSON
3 0 0 3 0.57% ETHEL JEANETTE WILLIAMS
4 1 1 6 1.15% ANTUWAN V CLEMONS
11 2 7 20 3.82% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 201 (D) Council District 1 Gary  
66 2 16 84 41.79% REBECCA (BECKY) WYATT
88 13 16 117 58.21% WILLIAM G GODWIN
 
Precinct Summary Report 5/8/2019 - 2:00:00 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1