Precinct Summary Report 5/8/2019 - 2:01:24 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 205 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 22 W - # Of Walk-In Absentee 68  PUBLIC COUNT: 295  VOTER TURNOUT: 19.28%  REGISTERED VOTERS: 1530
091-G2 01 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 294 (D) Mayor Gary  
1 0 0 1 0.34% MILDRED (TINYE) ALCORN
89 7 22 118 40.14% JEROME A PRINCE
1 2 2 5 1.70% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
84 12 34 130 44.22% KAREN FREEMAN-WILSON
5 0 2 7 2.38% EDDIE TARVER JR
5 0 4 9 3.06% JAMES (SIRMACK GI) EDWARD McKNIGHT II
2 0 1 3 1.02% KERRY RICE SR
17 1 2 20 6.80% LAVETTA SPARKS-WADE
0 0 1 1 0.34% JOE L WHITE
  VOTE FOR 1        
VOTES= 184 (D) Clerk Gary  
113 17 54 184 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 182 (D) City Court Judge Gary  
119 16 47 182 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 650 (D) Council At Large Gary  
51 14 19 84 12.92% CLORIUS L LAY
7 1 2 10 1.54% VERSIE C CHATMAN
26 2 7 35 5.38% WILLIE G STEWART JR
88 9 28 125 19.23% MIKE BROWN
61 10 19 90 13.85% RONALD G (RON) BREWER SR
37 2 10 49 7.54% JACQUELINE (JACKIE) LEE
11 2 2 15 2.31% PATRICK (KEN) BARRY
45 6 14 65 10.00% HERB SMITH
11 1 8 20 3.08% JAYSON REEVES
23 2 7 32 4.92% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
17 3 10 30 4.62% ROBERT L BUGGS SR
14 1 10 25 3.85% MILCAH T ROBINSON
5 1 2 8 1.23% ETHEL JEANETTE WILLIAMS
8 1 2 11 1.69% ANTUWAN V CLEMONS
32 4 15 51 7.85% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 254 (D) Council District 2 Gary  
16 2 4 22 8.66% DAVID (BIG-DAVE) RODRIGUEZ
47 6 20 73 28.74% COZEY WEATHERSPOON
63 7 18 88 34.65% MICHAEL L PROTHO
9 2 5 16 6.30% KEVIN DESHAWN McKINNEY
38 4 13 55 21.65% PORTIA C NEWSOME
 
Precinct Summary Report 5/8/2019 - 2:01:24 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1