Precinct Summary Report 5/8/2019 - 2:01:35 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 154 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 18 W - # Of Walk-In Absentee 36  PUBLIC COUNT: 208  VOTER TURNOUT: 25.06%  REGISTERED VOTERS: 830
092-G2 03 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 204 (D) Mayor Gary  
3 0 1 4 1.96% MILDRED (TINYE) ALCORN
70 7 19 96 47.06% JEROME A PRINCE
1 0 0 1 0.49% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
58 5 13 76 37.25% KAREN FREEMAN-WILSON
6 0 1 7 3.43% EDDIE TARVER JR
1 0 0 1 0.49% JAMES (SIRMACK GI) EDWARD McKNIGHT II
1 0 0 1 0.49% KERRY RICE SR
9 5 1 15 7.35% LAVETTA SPARKS-WADE
3 0 0 3 1.47% JOE L WHITE
  VOTE FOR 1        
VOTES= 112 (D) Clerk Gary  
80 11 21 112 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 133 (D) City Court Judge Gary  
97 17 19 133 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 474 (D) Council At Large Gary  
49 6 17 72 15.19% CLORIUS L LAY
7 0 3 10 2.11% VERSIE C CHATMAN
14 3 7 24 5.06% WILLIE G STEWART JR
66 6 14 86 18.14% MIKE BROWN
50 7 10 67 14.14% RONALD G (RON) BREWER SR
25 0 5 30 6.33% JACQUELINE (JACKIE) LEE
7 0 3 10 2.11% PATRICK (KEN) BARRY
41 10 8 59 12.45% HERB SMITH
5 0 0 5 1.05% JAYSON REEVES
13 6 3 22 4.64% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
17 2 3 22 4.64% ROBERT L BUGGS SR
15 3 4 22 4.64% MILCAH T ROBINSON
5 0 2 7 1.48% ETHEL JEANETTE WILLIAMS
7 0 0 7 1.48% ANTUWAN V CLEMONS
23 3 5 31 6.54% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 177 (D) Council District 2 Gary  
7 0 4 11 6.21% DAVID (BIG-DAVE) RODRIGUEZ
39 7 8 54 30.51% COZEY WEATHERSPOON
53 8 7 68 38.42% MICHAEL L PROTHO
12 0 3 15 8.47% KEVIN DESHAWN McKINNEY
19 1 9 29 16.38% PORTIA C NEWSOME
 
Precinct Summary Report 5/8/2019 - 2:01:35 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1