Precinct Summary Report 5/8/2019 - 2:01:45 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 255 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 10 W - # Of Walk-In Absentee 60  PUBLIC COUNT: 325  VOTER TURNOUT: 26.04%  REGISTERED VOTERS: 1248
093-G2 04 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 320 (D) Mayor Gary  
1 0 0 1 0.31% MILDRED (TINYE) ALCORN
116 4 26 146 45.63% JEROME A PRINCE
1 0 1 2 0.63% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
106 5 28 139 43.44% KAREN FREEMAN-WILSON
7 0 0 7 2.19% EDDIE TARVER JR
4 0 1 5 1.56% JAMES (SIRMACK GI) EDWARD McKNIGHT II
6 0 0 6 1.88% KERRY RICE SR
9 1 2 12 3.75% LAVETTA SPARKS-WADE
2 0 0 2 0.63% JOE L WHITE
  VOTE FOR 1        
VOTES= 222 (D) Clerk Gary  
172 6 44 222 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 235 (D) City Court Judge Gary  
184 6 45 235 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 786 (D) Council At Large Gary  
84 3 16 103 13.10% CLORIUS L LAY
13 0 1 14 1.78% VERSIE C CHATMAN
32 2 11 45 5.73% WILLIE G STEWART JR
117 5 30 152 19.34% MIKE BROWN
105 6 26 137 17.43% RONALD G (RON) BREWER SR
51 1 10 62 7.89% JACQUELINE (JACKIE) LEE
18 0 1 19 2.42% PATRICK (KEN) BARRY
58 3 16 77 9.80% HERB SMITH
13 0 5 18 2.29% JAYSON REEVES
25 1 9 35 4.45% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
20 3 9 32 4.07% ROBERT L BUGGS SR
16 0 2 18 2.29% MILCAH T ROBINSON
12 2 0 14 1.78% ETHEL JEANETTE WILLIAMS
13 0 2 15 1.91% ANTUWAN V CLEMONS
33 0 12 45 5.73% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 305 (D) Council District 2 Gary  
15 1 5 21 6.89% DAVID (BIG-DAVE) RODRIGUEZ
59 5 16 80 26.23% COZEY WEATHERSPOON
97 3 22 122 40.00% MICHAEL L PROTHO
13 0 3 16 5.25% KEVIN DESHAWN McKINNEY
55 0 11 66 21.64% PORTIA C NEWSOME
 
Precinct Summary Report 5/8/2019 - 2:01:45 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1