Precinct Summary Report 5/8/2019 - 2:01:56 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 205 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 11 W - # Of Walk-In Absentee 27  PUBLIC COUNT: 243  VOTER TURNOUT: 28.32%  REGISTERED VOTERS: 858
094-G2 10 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 242 (D) Mayor Gary  
0 0 0 0 0.00% MILDRED (TINYE) ALCORN
99 3 14 116 47.93% JEROME A PRINCE
1 1 0 2 0.83% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
79 7 8 94 38.84% KAREN FREEMAN-WILSON
1 0 1 2 0.83% EDDIE TARVER JR
3 0 0 3 1.24% JAMES (SIRMACK GI) EDWARD McKNIGHT II
7 0 1 8 3.31% KERRY RICE SR
9 0 2 11 4.55% LAVETTA SPARKS-WADE
5 0 1 6 2.48% JOE L WHITE
  VOTE FOR 1        
VOTES= 151 (D) Clerk Gary  
123 7 21 151 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 162 (D) City Court Judge Gary  
133 7 22 162 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 542 (D) Council At Large Gary  
52 4 5 61 11.25% CLORIUS L LAY
5 0 1 6 1.11% VERSIE C CHATMAN
18 1 3 22 4.06% WILLIE G STEWART JR
98 6 13 117 21.59% MIKE BROWN
66 5 11 82 15.13% RONALD G (RON) BREWER SR
48 2 9 59 10.89% JACQUELINE (JACKIE) LEE
7 0 0 7 1.29% PATRICK (KEN) BARRY
44 1 9 54 9.96% HERB SMITH
14 1 3 18 3.32% JAYSON REEVES
26 3 3 32 5.90% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
26 3 4 33 6.09% ROBERT L BUGGS SR
12 3 2 17 3.14% MILCAH T ROBINSON
6 0 1 7 1.29% ETHEL JEANETTE WILLIAMS
9 0 2 11 2.03% ANTUWAN V CLEMONS
13 0 3 16 2.95% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 215 (D) Council District 2 Gary  
9 1 4 14 6.51% DAVID (BIG-DAVE) RODRIGUEZ
107 7 7 121 56.28% COZEY WEATHERSPOON
36 2 7 45 20.93% MICHAEL L PROTHO
4 0 4 8 3.72% KEVIN DESHAWN McKINNEY
24 0 3 27 12.56% PORTIA C NEWSOME
 
Precinct Summary Report 5/8/2019 - 2:01:56 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1