Precinct Summary Report 5/8/2019 - 2:02:06 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 212 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 8 W - # Of Walk-In Absentee 26  PUBLIC COUNT: 246  VOTER TURNOUT: 22.30%  REGISTERED VOTERS: 1103
095-G2 11 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 244 (D) Mayor Gary  
5 0 0 5 2.05% MILDRED (TINYE) ALCORN
110 4 9 123 50.41% JEROME A PRINCE
1 0 0 1 0.41% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
63 3 11 77 31.56% KAREN FREEMAN-WILSON
11 0 0 11 4.51% EDDIE TARVER JR
2 0 2 4 1.64% JAMES (SIRMACK GI) EDWARD McKNIGHT II
4 0 1 5 2.05% KERRY RICE SR
14 1 3 18 7.38% LAVETTA SPARKS-WADE
0 0 0 0 0.00% JOE L WHITE
  VOTE FOR 1        
VOTES= 153 (D) Clerk Gary  
127 7 19 153 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 158 (D) City Court Judge Gary  
135 6 17 158 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 555 (D) Council At Large Gary  
61 1 6 68 12.25% CLORIUS L LAY
6 0 1 7 1.26% VERSIE C CHATMAN
13 1 1 15 2.70% WILLIE G STEWART JR
80 4 12 96 17.30% MIKE BROWN
66 5 11 82 14.77% RONALD G (RON) BREWER SR
52 3 4 59 10.63% JACQUELINE (JACKIE) LEE
16 0 0 16 2.88% PATRICK (KEN) BARRY
47 6 14 67 12.07% HERB SMITH
16 0 1 17 3.06% JAYSON REEVES
29 2 2 33 5.95% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
32 2 2 36 6.49% ROBERT L BUGGS SR
10 0 2 12 2.16% MILCAH T ROBINSON
14 0 2 16 2.88% ETHEL JEANETTE WILLIAMS
12 0 0 12 2.16% ANTUWAN V CLEMONS
19 0 0 19 3.42% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 221 (D) Council District 2 Gary  
12 0 3 15 6.79% DAVID (BIG-DAVE) RODRIGUEZ
93 5 6 104 47.06% COZEY WEATHERSPOON
50 3 7 60 27.15% MICHAEL L PROTHO
6 0 0 6 2.71% KEVIN DESHAWN McKINNEY
34 0 2 36 16.29% PORTIA C NEWSOME
 
Precinct Summary Report 5/8/2019 - 2:02:06 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1