Precinct Summary Report 5/8/2019 - 2:02:17 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 308 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 16 W - # Of Walk-In Absentee 56  PUBLIC COUNT: 380  VOTER TURNOUT: 30.67%  REGISTERED VOTERS: 1239
096-G2 12 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 375 (D) Mayor Gary  
1 0 0 1 0.27% MILDRED (TINYE) ALCORN
140 2 24 166 44.27% JEROME A PRINCE
3 0 0 3 0.80% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
119 9 27 155 41.33% KAREN FREEMAN-WILSON
5 1 0 6 1.60% EDDIE TARVER JR
8 0 1 9 2.40% JAMES (SIRMACK GI) EDWARD McKNIGHT II
2 2 0 4 1.07% KERRY RICE SR
24 2 3 29 7.73% LAVETTA SPARKS-WADE
2 0 0 2 0.53% JOE L WHITE
  VOTE FOR 1        
VOTES= 249 (D) Clerk Gary  
194 10 45 249 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 259 (D) City Court Judge Gary  
211 10 38 259 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 905 (D) Council At Large Gary  
96 2 23 121 13.37% CLORIUS L LAY
9 1 2 12 1.33% VERSIE C CHATMAN
41 4 7 52 5.75% WILLIE G STEWART JR
159 5 28 192 21.22% MIKE BROWN
134 12 29 175 19.34% RONALD G (RON) BREWER SR
52 3 9 64 7.07% JACQUELINE (JACKIE) LEE
10 2 4 16 1.77% PATRICK (KEN) BARRY
77 5 18 100 11.05% HERB SMITH
16 0 1 17 1.88% JAYSON REEVES
23 1 2 26 2.87% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
33 0 12 45 4.97% ROBERT L BUGGS SR
15 1 6 22 2.43% MILCAH T ROBINSON
14 0 1 15 1.66% ETHEL JEANETTE WILLIAMS
9 0 1 10 1.10% ANTUWAN V CLEMONS
30 2 6 38 4.20% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 354 (D) Council District 2 Gary  
11 0 1 12 3.39% DAVID (BIG-DAVE) RODRIGUEZ
89 4 19 112 31.64% COZEY WEATHERSPOON
127 8 28 163 46.05% MICHAEL L PROTHO
11 1 0 12 3.39% KEVIN DESHAWN McKINNEY
48 1 6 55 15.54% PORTIA C NEWSOME
 
Precinct Summary Report 5/8/2019 - 2:02:17 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1