Precinct Summary Report 5/8/2019 - 2:02:38 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 185 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 6 W - # Of Walk-In Absentee 22  PUBLIC COUNT: 213  VOTER TURNOUT: 23.51%  REGISTERED VOTERS: 906
098-G2 20 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 212 (D) Mayor Gary  
2 0 1 3 1.42% MILDRED (TINYE) ALCORN
87 0 6 93 43.87% JEROME A PRINCE
1 0 0 1 0.47% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
74 3 13 90 42.45% KAREN FREEMAN-WILSON
1 0 0 1 0.47% EDDIE TARVER JR
2 0 0 2 0.94% JAMES (SIRMACK GI) EDWARD McKNIGHT II
1 0 1 2 0.94% KERRY RICE SR
15 2 1 18 8.49% LAVETTA SPARKS-WADE
2 0 0 2 0.94% JOE L WHITE
  VOTE FOR 1        
VOTES= 141 (D) Clerk Gary  
117 6 18 141 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 163 (D) City Court Judge Gary  
141 6 16 163 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 467 (D) Council At Large Gary  
56 3 5 64 13.70% CLORIUS L LAY
5 0 0 5 1.07% VERSIE C CHATMAN
11 2 2 15 3.21% WILLIE G STEWART JR
88 3 14 105 22.48% MIKE BROWN
73 4 11 88 18.84% RONALD G (RON) BREWER SR
35 0 4 39 8.35% JACQUELINE (JACKIE) LEE
5 0 2 7 1.50% PATRICK (KEN) BARRY
45 3 8 56 11.99% HERB SMITH
5 0 0 5 1.07% JAYSON REEVES
9 0 2 11 2.36% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
22 0 1 23 4.93% ROBERT L BUGGS SR
8 1 2 11 2.36% MILCAH T ROBINSON
13 0 0 13 2.78% ETHEL JEANETTE WILLIAMS
9 0 0 9 1.93% ANTUWAN V CLEMONS
16 0 0 16 3.43% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 196 (D) Council District 2 Gary  
12 1 1 14 7.14% DAVID (BIG-DAVE) RODRIGUEZ
81 3 4 88 44.90% COZEY WEATHERSPOON
57 1 10 68 34.69% MICHAEL L PROTHO
3 0 1 4 2.04% KEVIN DESHAWN McKINNEY
16 1 5 22 11.22% PORTIA C NEWSOME
 
Precinct Summary Report 5/8/2019 - 2:02:38 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1