Precinct Summary Report 5/8/2019 - 2:02:49 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 131 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 6 W - # Of Walk-In Absentee 19  PUBLIC COUNT: 156  VOTER TURNOUT: 23.15%  REGISTERED VOTERS: 674
099-G2 24 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 154 (D) Mayor Gary  
2 0 0 2 1.30% MILDRED (TINYE) ALCORN
38 0 8 46 29.87% JEROME A PRINCE
0 0 0 0 0.00% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
58 6 8 72 46.75% KAREN FREEMAN-WILSON
5 0 0 5 3.25% EDDIE TARVER JR
0 0 0 0 0.00% JAMES (SIRMACK GI) EDWARD McKNIGHT II
1 0 0 1 0.65% KERRY RICE SR
25 0 2 27 17.53% LAVETTA SPARKS-WADE
0 0 1 1 0.65% JOE L WHITE
  VOTE FOR 1        
VOTES= 98 (D) Clerk Gary  
82 5 11 98 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 105 (D) City Court Judge Gary  
85 5 15 105 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 353 (D) Council At Large Gary  
41 3 8 52 14.73% CLORIUS L LAY
10 0 0 10 2.83% VERSIE C CHATMAN
14 0 5 19 5.38% WILLIE G STEWART JR
60 5 7 72 20.40% MIKE BROWN
39 2 6 47 13.31% RONALD G (RON) BREWER SR
27 1 6 34 9.63% JACQUELINE (JACKIE) LEE
10 0 0 10 2.83% PATRICK (KEN) BARRY
32 4 6 42 11.90% HERB SMITH
5 0 0 5 1.42% JAYSON REEVES
12 0 0 12 3.40% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
11 0 0 11 3.12% ROBERT L BUGGS SR
7 1 0 8 2.27% MILCAH T ROBINSON
7 0 1 8 2.27% ETHEL JEANETTE WILLIAMS
3 1 2 6 1.70% ANTUWAN V CLEMONS
14 1 2 17 4.82% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 140 (D) Council District 2 Gary  
7 0 0 7 5.00% DAVID (BIG-DAVE) RODRIGUEZ
67 5 13 85 60.71% COZEY WEATHERSPOON
19 0 4 23 16.43% MICHAEL L PROTHO
2 0 0 2 1.43% KEVIN DESHAWN McKINNEY
23 0 0 23 16.43% PORTIA C NEWSOME
 
Precinct Summary Report 5/8/2019 - 2:02:49 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1