Precinct Summary Report 5/8/2019 - 2:02:59 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 79 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 4 W - # Of Walk-In Absentee 5  PUBLIC COUNT: 88  VOTER TURNOUT: 8.40%  REGISTERED VOTERS: 1047
100-G3 03 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 88 (D) Mayor Gary  
1 0 0 1 1.14% MILDRED (TINYE) ALCORN
39 1 1 41 46.59% JEROME A PRINCE
0 0 0 0 0.00% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
19 2 1 22 25.00% KAREN FREEMAN-WILSON
6 0 2 8 9.09% EDDIE TARVER JR
2 0 0 2 2.27% JAMES (SIRMACK GI) EDWARD McKNIGHT II
1 0 0 1 1.14% KERRY RICE SR
11 1 1 13 14.77% LAVETTA SPARKS-WADE
0 0 0 0 0.00% JOE L WHITE
  VOTE FOR 1        
VOTES= 41 (D) Clerk Gary  
32 4 5 41 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 51 (D) City Court Judge Gary  
42 4 5 51 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 165 (D) Council At Large Gary  
11 2 2 15 9.09% CLORIUS L LAY
4 0 0 4 2.42% VERSIE C CHATMAN
8 2 0 10 6.06% WILLIE G STEWART JR
21 3 2 26 15.76% MIKE BROWN
14 0 3 17 10.30% RONALD G (RON) BREWER SR
9 0 2 11 6.67% JACQUELINE (JACKIE) LEE
12 0 0 12 7.27% PATRICK (KEN) BARRY
15 3 1 19 11.52% HERB SMITH
11 0 0 11 6.67% JAYSON REEVES
10 0 1 11 6.67% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
2 1 0 3 1.82% ROBERT L BUGGS SR
6 0 3 9 5.45% MILCAH T ROBINSON
5 0 0 5 3.03% ETHEL JEANETTE WILLIAMS
2 0 1 3 1.82% ANTUWAN V CLEMONS
8 1 0 9 5.45% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 76 (D) Council District 3 Gary  
49 3 3 55 72.37% TRACY A COLEMAN
18 1 2 21 27.63% MARY BROWN
 
Precinct Summary Report 5/8/2019 - 2:02:59 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1