Precinct Summary Report 5/8/2019 - 2:03:20 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 281 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 18 W - # Of Walk-In Absentee 61  PUBLIC COUNT: 360  VOTER TURNOUT: 26.63%  REGISTERED VOTERS: 1352
102-G3 15 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 358 (D) Mayor Gary  
0 0 1 1 0.28% MILDRED (TINYE) ALCORN
109 7 17 133 37.15% JEROME A PRINCE
1 1 1 3 0.84% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
109 8 36 153 42.74% KAREN FREEMAN-WILSON
14 0 1 15 4.19% EDDIE TARVER JR
1 0 0 1 0.28% JAMES (SIRMACK GI) EDWARD McKNIGHT II
21 2 1 24 6.70% KERRY RICE SR
23 0 4 27 7.54% LAVETTA SPARKS-WADE
1 0 0 1 0.28% JOE L WHITE
  VOTE FOR 1        
VOTES= 239 (D) Clerk Gary  
183 15 41 239 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 254 (D) City Court Judge Gary  
189 15 50 254 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 852 (D) Council At Large Gary  
63 7 20 90 10.56% CLORIUS L LAY
10 0 0 10 1.17% VERSIE C CHATMAN
33 4 5 42 4.93% WILLIE G STEWART JR
145 8 37 190 22.30% MIKE BROWN
113 8 34 155 18.19% RONALD G (RON) BREWER SR
60 4 10 74 8.69% JACQUELINE (JACKIE) LEE
11 0 2 13 1.53% PATRICK (KEN) BARRY
69 9 25 103 12.09% HERB SMITH
16 0 1 17 2.00% JAYSON REEVES
27 2 7 36 4.23% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
33 4 6 43 5.05% ROBERT L BUGGS SR
23 0 5 28 3.29% MILCAH T ROBINSON
11 0 0 11 1.29% ETHEL JEANETTE WILLIAMS
9 0 4 13 1.53% ANTUWAN V CLEMONS
19 0 8 27 3.17% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 328 (D) Council District 3 Gary  
120 3 26 149 45.43% TRACY A COLEMAN
133 14 32 179 54.57% MARY BROWN
 
Precinct Summary Report 5/8/2019 - 2:03:20 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1