Precinct Summary Report 5/8/2019 - 2:04:13 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 155 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 8 W - # Of Walk-In Absentee 12  PUBLIC COUNT: 175  VOTER TURNOUT: 18.72%  REGISTERED VOTERS: 935
107-G3 26 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 175 (D) Mayor Gary  
1 0 0 1 0.57% MILDRED (TINYE) ALCORN
77 2 5 84 48.00% JEROME A PRINCE
0 0 0 0 0.00% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
43 4 5 52 29.71% KAREN FREEMAN-WILSON
4 0 0 4 2.29% EDDIE TARVER JR
8 0 1 9 5.14% JAMES (SIRMACK GI) EDWARD McKNIGHT II
4 0 1 5 2.86% KERRY RICE SR
18 1 0 19 10.86% LAVETTA SPARKS-WADE
0 1 0 1 0.57% JOE L WHITE
  VOTE FOR 1        
VOTES= 133 (D) Clerk Gary  
119 4 10 133 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 140 (D) City Court Judge Gary  
121 8 11 140 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 405 (D) Council At Large Gary  
31 4 6 41 10.12% CLORIUS L LAY
8 1 1 10 2.47% VERSIE C CHATMAN
21 0 0 21 5.19% WILLIE G STEWART JR
88 5 8 101 24.94% MIKE BROWN
46 2 3 51 12.59% RONALD G (RON) BREWER SR
39 3 3 45 11.11% JACQUELINE (JACKIE) LEE
8 1 1 10 2.47% PATRICK (KEN) BARRY
38 4 3 45 11.11% HERB SMITH
12 0 0 12 2.96% JAYSON REEVES
8 1 1 10 2.47% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
24 0 2 26 6.42% ROBERT L BUGGS SR
8 0 0 8 1.98% MILCAH T ROBINSON
7 0 0 7 1.73% ETHEL JEANETTE WILLIAMS
7 0 1 8 1.98% ANTUWAN V CLEMONS
8 1 1 10 2.47% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 165 (D) Council District 3 Gary  
62 2 3 67 40.61% TRACY A COLEMAN
83 6 9 98 59.39% MARY BROWN
 
Precinct Summary Report 5/8/2019 - 2:04:13 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1