Precinct Summary Report 5/8/2019 - 2:07:55 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 132 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 3 W - # Of Walk-In Absentee 13  PUBLIC COUNT: 148  VOTER TURNOUT: 18.88%  REGISTERED VOTERS: 784
129-G6 07 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 147 (D) Mayor Gary  
1 0 0 1 0.68% MILDRED (TINYE) ALCORN
77 3 8 88 59.86% JEROME A PRINCE
0 0 0 0 0.00% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
33 0 5 38 25.85% KAREN FREEMAN-WILSON
4 0 0 4 2.72% EDDIE TARVER JR
0 0 0 0 0.00% JAMES (SIRMACK GI) EDWARD McKNIGHT II
3 0 0 3 2.04% KERRY RICE SR
12 0 0 12 8.16% LAVETTA SPARKS-WADE
1 0 0 1 0.68% JOE L WHITE
  VOTE FOR 1        
VOTES= 100 (D) Clerk Gary  
87 3 10 100 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 111 (D) City Court Judge Gary  
97 3 11 111 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 333 (D) Council At Large Gary  
33 1 5 39 11.71% CLORIUS L LAY
2 1 0 3 0.90% VERSIE C CHATMAN
19 0 1 20 6.01% WILLIE G STEWART JR
68 1 9 78 23.42% MIKE BROWN
45 1 4 50 15.02% RONALD G (RON) BREWER SR
30 2 3 35 10.51% JACQUELINE (JACKIE) LEE
11 0 1 12 3.60% PATRICK (KEN) BARRY
30 0 7 37 11.11% HERB SMITH
5 0 1 6 1.80% JAYSON REEVES
8 2 0 10 3.00% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
14 1 0 15 4.50% ROBERT L BUGGS SR
3 0 0 3 0.90% MILCAH T ROBINSON
7 0 2 9 2.70% ETHEL JEANETTE WILLIAMS
5 0 1 6 1.80% ANTUWAN V CLEMONS
10 0 0 10 3.00% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 136 (D) Council District 6 Gary  
12 0 3 15 11.03% OMAR (CARL HEMPHILL) MOHAMED ABDALLAH
29 2 0 31 22.79% SHELEITA MILLER
5 0 0 5 3.68% STANLEY FIELDS
48 1 5 54 39.71% DWIGHT A (TWIN) WILLIAMS
27 0 4 31 22.79% JACKIE (JACQUESE) WHITE
 
Precinct Summary Report 5/8/2019 - 2:07:55 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1