Precinct Summary Report 5/8/2019 - 2:08:06 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 188 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 12 W - # Of Walk-In Absentee 9  PUBLIC COUNT: 209  VOTER TURNOUT: 25.71%  REGISTERED VOTERS: 813
130-G6 10 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 207 (D) Mayor Gary  
2 0 0 2 0.97% MILDRED (TINYE) ALCORN
101 5 2 108 52.17% JEROME A PRINCE
0 0 0 0 0.00% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
63 5 6 74 35.75% KAREN FREEMAN-WILSON
1 0 0 1 0.48% EDDIE TARVER JR
4 0 0 4 1.93% JAMES (SIRMACK GI) EDWARD McKNIGHT II
1 0 0 1 0.48% KERRY RICE SR
14 1 1 16 7.73% LAVETTA SPARKS-WADE
0 1 0 1 0.48% JOE L WHITE
  VOTE FOR 1        
VOTES= 137 (D) Clerk Gary  
120 10 7 137 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 145 (D) City Court Judge Gary  
127 10 8 145 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 472 (D) Council At Large Gary  
50 2 3 55 11.65% CLORIUS L LAY
7 0 0 7 1.48% VERSIE C CHATMAN
19 1 0 20 4.24% WILLIE G STEWART JR
87 6 3 96 20.34% MIKE BROWN
60 9 5 74 15.68% RONALD G (RON) BREWER SR
41 2 1 44 9.32% JACQUELINE (JACKIE) LEE
10 0 0 10 2.12% PATRICK (KEN) BARRY
35 5 5 45 9.53% HERB SMITH
10 0 0 10 2.12% JAYSON REEVES
25 4 0 29 6.14% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
23 3 1 27 5.72% ROBERT L BUGGS SR
14 1 0 15 3.18% MILCAH T ROBINSON
17 0 0 17 3.60% ETHEL JEANETTE WILLIAMS
5 2 1 8 1.69% ANTUWAN V CLEMONS
13 1 1 15 3.18% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 190 (D) Council District 6 Gary  
21 0 2 23 12.11% OMAR (CARL HEMPHILL) MOHAMED ABDALLAH
39 0 2 41 21.58% SHELEITA MILLER
2 0 0 2 1.05% STANLEY FIELDS
80 11 3 94 49.47% DWIGHT A (TWIN) WILLIAMS
28 1 1 30 15.79% JACKIE (JACQUESE) WHITE
 
Precinct Summary Report 5/8/2019 - 2:08:06 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1