Precinct Summary Report 5/8/2019 - 2:08:16 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 206 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 10 W - # Of Walk-In Absentee 36  PUBLIC COUNT: 252  VOTER TURNOUT: 30.51%  REGISTERED VOTERS: 826
131-G6 12 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 251 (D) Mayor Gary  
1 0 0 1 0.40% MILDRED (TINYE) ALCORN
107 4 18 129 51.39% JEROME A PRINCE
5 0 0 5 1.99% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
65 5 10 80 31.87% KAREN FREEMAN-WILSON
4 0 0 4 1.59% EDDIE TARVER JR
1 0 0 1 0.40% JAMES (SIRMACK GI) EDWARD McKNIGHT II
5 0 3 8 3.19% KERRY RICE SR
18 1 4 23 9.16% LAVETTA SPARKS-WADE
0 0 0 0 0.00% JOE L WHITE
  VOTE FOR 1        
VOTES= 197 (D) Clerk Gary  
160 10 27 197 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 189 (D) City Court Judge Gary  
153 10 26 189 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 616 (D) Council At Large Gary  
68 4 9 81 13.15% CLORIUS L LAY
11 1 1 13 2.11% VERSIE C CHATMAN
25 2 3 30 4.87% WILLIE G STEWART JR
112 5 23 140 22.73% MIKE BROWN
76 6 15 97 15.75% RONALD G (RON) BREWER SR
54 2 10 66 10.71% JACQUELINE (JACKIE) LEE
20 0 6 26 4.22% PATRICK (KEN) BARRY
47 2 7 56 9.09% HERB SMITH
9 1 4 14 2.27% JAYSON REEVES
12 1 2 15 2.44% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
20 2 4 26 4.22% ROBERT L BUGGS SR
11 2 3 16 2.60% MILCAH T ROBINSON
11 1 4 16 2.60% ETHEL JEANETTE WILLIAMS
7 0 1 8 1.30% ANTUWAN V CLEMONS
11 0 1 12 1.95% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 233 (D) Council District 6 Gary  
14 0 5 19 8.15% OMAR (CARL HEMPHILL) MOHAMED ABDALLAH
63 4 9 76 32.62% SHELEITA MILLER
18 0 2 20 8.58% STANLEY FIELDS
64 2 8 74 31.76% DWIGHT A (TWIN) WILLIAMS
32 4 8 44 18.88% JACKIE (JACQUESE) WHITE
 
Precinct Summary Report 5/8/2019 - 2:08:16 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1