Precinct Summary Report 5/8/2019 - 2:08:27 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 269 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 7 W - # Of Walk-In Absentee 27  PUBLIC COUNT: 303  VOTER TURNOUT: 28.77%  REGISTERED VOTERS: 1053
132-G6 14 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 302 (D) Mayor Gary  
1 0 0 1 0.33% MILDRED (TINYE) ALCORN
152 2 19 173 57.28% JEROME A PRINCE
1 0 1 2 0.66% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
87 2 5 94 31.13% KAREN FREEMAN-WILSON
4 0 0 4 1.32% EDDIE TARVER JR
5 0 0 5 1.66% JAMES (SIRMACK GI) EDWARD McKNIGHT II
2 0 1 3 0.99% KERRY RICE SR
15 3 1 19 6.29% LAVETTA SPARKS-WADE
1 0 0 1 0.33% JOE L WHITE
  VOTE FOR 1        
VOTES= 217 (D) Clerk Gary  
187 5 25 217 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 219 (D) City Court Judge Gary  
194 5 20 219 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 711 (D) Council At Large Gary  
72 3 13 88 12.38% CLORIUS L LAY
8 0 1 9 1.27% VERSIE C CHATMAN
43 0 6 49 6.89% WILLIE G STEWART JR
127 4 11 142 19.97% MIKE BROWN
111 2 6 119 16.74% RONALD G (RON) BREWER SR
69 1 9 79 11.11% JACQUELINE (JACKIE) LEE
16 0 1 17 2.39% PATRICK (KEN) BARRY
52 4 9 65 9.14% HERB SMITH
13 0 0 13 1.83% JAYSON REEVES
29 2 2 33 4.64% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
26 2 8 36 5.06% ROBERT L BUGGS SR
21 0 2 23 3.23% MILCAH T ROBINSON
17 1 2 20 2.81% ETHEL JEANETTE WILLIAMS
9 0 0 9 1.27% ANTUWAN V CLEMONS
8 0 1 9 1.27% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 265 (D) Council District 6 Gary  
9 0 1 10 3.77% OMAR (CARL HEMPHILL) MOHAMED ABDALLAH
63 2 12 77 29.06% SHELEITA MILLER
37 3 0 40 15.09% STANLEY FIELDS
76 1 8 85 32.08% DWIGHT A (TWIN) WILLIAMS
49 1 3 53 20.00% JACKIE (JACQUESE) WHITE
 
Precinct Summary Report 5/8/2019 - 2:08:27 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1