Precinct Summary Report 5/8/2019 - 2:08:37 AM Field10 Election Date: 5/7/2019 EMS   Lake County, Indiana 2019 Primary Election INLAKP19 5/7/2019   E - # Of Election Day 241 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 26 W - # Of Walk-In Absentee 25  PUBLIC COUNT: 292  VOTER TURNOUT: 22.07%  REGISTERED VOTERS: 1323
133-G6 16 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 290 (D) Mayor Gary  
1 0 0 1 0.34% MILDRED (TINYE) ALCORN
137 6 9 152 52.41% JEROME A PRINCE
5 0 1 6 2.07% CARL (DOOZIE) JONES
0 0 0 0 0.00% NO CANDIDATE
73 18 10 101 34.83% KAREN FREEMAN-WILSON
4 0 1 5 1.72% EDDIE TARVER JR
2 0 2 4 1.38% JAMES (SIRMACK GI) EDWARD McKNIGHT II
2 1 1 4 1.38% KERRY RICE SR
14 0 0 14 4.83% LAVETTA SPARKS-WADE
2 0 1 3 1.03% JOE L WHITE
  VOTE FOR 1        
VOTES= 200 (D) Clerk Gary  
157 25 18 200 100.00% SUZETTE RAGGS
  VOTE FOR 1        
VOTES= 199 (D) City Court Judge Gary  
155 25 19 199 100.00% DEIDRE L MONROE
  VOTE FOR 3        
VOTES= 670 (D) Council At Large Gary  
71 10 6 87 12.99% CLORIUS L LAY
7 0 0 7 1.04% VERSIE C CHATMAN
31 7 4 42 6.27% WILLIE G STEWART JR
122 18 15 155 23.13% MIKE BROWN
75 14 10 99 14.78% RONALD G (RON) BREWER SR
51 4 4 59 8.81% JACQUELINE (JACKIE) LEE
19 2 1 22 3.28% PATRICK (KEN) BARRY
53 6 7 66 9.85% HERB SMITH
10 0 2 12 1.79% JAYSON REEVES
19 0 3 22 3.28% JAMES BRANDON DILLON
0 0 0 0 0.00% NO CANDIDATE
30 4 3 37 5.52% ROBERT L BUGGS SR
12 3 3 18 2.69% MILCAH T ROBINSON
14 0 1 15 2.24% ETHEL JEANETTE WILLIAMS
10 0 0 10 1.49% ANTUWAN V CLEMONS
15 3 1 19 2.84% ROBERT L CAMPBELL
  VOTE FOR 1        
VOTES= 256 (D) Council District 6 Gary  
12 1 1 14 5.47% OMAR (CARL HEMPHILL) MOHAMED ABDALLAH
62 3 7 72 28.13% SHELEITA MILLER
7 1 1 9 3.52% STANLEY FIELDS
69 11 6 86 33.59% DWIGHT A (TWIN) WILLIAMS
62 6 7 75 29.30% JACKIE (JACQUESE) WHITE
 
Precinct Summary Report 5/8/2019 - 2:08:37 AM 2019 Primary Election [Election Date: 5/7/2019] Page 1 of 1