Precinct Summary Report 6/18/2020 - 8:40:01 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 73 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 21 W - # Of Walk-In Absentee 3  PUBLIC COUNT: 97  VOTER TURNOUT: 13.64%  REGISTERED VOTERS: 711
004-CAL 12 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 49 (D) President of the U.S.  
13 1 3 17 34.69% BERNIE SANDERS
0 0 0 0 0.00% ELIZABETH WARREN
20 5 0 25 51.02% JOSEPH R BIDEN
1 1 0 2 4.08% ANDREW YANG
3 0 0 3 6.12% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
1 0 0 1 2.04% TULSI GABBARD
1 0 0 1 2.04% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 39 (D) Governor  
33 4 2 39 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 53 (D) U.S. Representative District 1  
2 0 0 2 3.77% JOHN HENRY HALL
0 0 0 0 0.00% JAYSON REEVES
2 0 0 2 3.77% SABRINA HAAKE
3 0 0 3 5.66% JIM HARPER
0 0 0 0 0.00% ANTONIO (TONY) DAGGETT SR
0 0 0 0 0.00% WENDELL MOSBY
0 0 0 0 0.00% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
0 0 0 0 0.00% CARRIE CASTRO
2 0 0 2 3.77% MELISSA A BOROM
17 5 3 25 47.17% FRANK J MRVAN
16 3 0 19 35.85% THOMAS M McDERMOTT JR
0 0 0 0 0.00% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 42 (D) State Senator District 2  
35 6 1 42 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 42 (D) State Rep District 14  
37 3 2 42 100.00% VERNON G SMITH
  VOTE FOR 1        
VOTES= 43 (D) County Recorder  
3 2 0 5 11.63% LOUIE (BABY LOU) GONZALEZ
5 2 0 7 16.28% GLENN I JOHNSON
0 0 0 0 0.00% JOHN W JOHNSON
12 0 0 12 27.91% REGINA (GINA) PIMENTEL
0 0 0 0 0.00% ERIC SERA
7 1 0 8 18.60% NICK PETROVSKI
8 2 1 11 25.58% MERRILEE FREY
  VOTE FOR 1        
VOTES= 48 (D) County Coroner  
17 5 2 24 50.00% DAVID J PASTRICK
4 0 0 4 8.33% PERRY JACKSON JR
11 0 0 11 22.92% CLAYTON FREY
8 1 0 9 18.75% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 39 (D) County Surveyor  
34 4 1 39 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 49 (D) County Commissioner Dist 3  
7 3 0 10 20.41% JESUS LUIS ORTIZ
5 0 0 5 10.20% LOURDES MUNOZ-HICKS
6 0 0 6 12.24% LILIANA CRUZ
23 4 1 28 57.14% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 41 (R) President of the U.S.  
1 1 0 2 4.88% BILL WELD
29 10 0 39 95.12% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 41 (R) Governor  
29 12 0 41 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 40 (R) U.S. Representative District 1  
2 1 0 3 7.50% DELANO M SCAIFE
5 1 0 6 15.00% SPENCER T LEMMONS
14 3 0 17 42.50% MARK LEYVA
2 1 0 3 7.50% MONT HANDLEY
4 4 0 8 20.00% WILLIAM F (BILL) POWERS
1 2 0 3 7.50% DION BERGERON
  VOTE FOR 1        
VOTES= 31 (R) County Recorder  
24 7 0 31 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 139 (R) State Conv Delegate Dist 1  
12 4 0 16 11.51% LINDA ASHLEY
9 7 0 16 11.51% WESLEY L ASHLEY
7 4 0 11 7.91% DIONNE D COLLIER
15 6 0 21 15.11% JOHN D COLLIER
11 4 0 15 10.79% DOUGLAS M GRIMES
11 2 0 13 9.35% RAYMOND LOPEZ SR
4 3 0 7 5.04% WILLIE L MILLER
13 7 0 20 14.39% PETER J THAYER
15 5 0 20 14.39% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:40:01 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1