Precinct Summary Report 6/18/2020 - 8:47:02 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 75 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 43 W - # Of Walk-In Absentee 9  PUBLIC COUNT: 127  VOTER TURNOUT: 18.01%  REGISTERED VOTERS: 705
063-EC 02 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 111 (D) President of the U.S.  
16 1 1 18 16.22% BERNIE SANDERS
2 0 0 2 1.80% ELIZABETH WARREN
42 34 6 82 73.87% JOSEPH R BIDEN
1 0 0 1 0.90% ANDREW YANG
0 1 0 1 0.90% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
1 0 0 1 0.90% AMY KLOBUCHAR
2 0 1 3 2.70% TULSI GABBARD
2 0 1 3 2.70% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 75 (D) Governor  
40 30 5 75 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 119 (D) U.S. Representative District 1  
0 0 0 0 0.00% JOHN HENRY HALL
0 0 0 0 0.00% JAYSON REEVES
1 0 0 1 0.84% SABRINA HAAKE
0 0 0 0 0.00% JIM HARPER
4 0 0 4 3.36% ANTONIO (TONY) DAGGETT SR
0 0 0 0 0.00% WENDELL MOSBY
8 5 0 13 10.92% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
1 1 0 2 1.68% CARRIE CASTRO
4 2 0 6 5.04% MELISSA A BOROM
26 26 9 61 51.26% FRANK J MRVAN
24 8 0 32 26.89% THOMAS M McDERMOTT JR
0 0 0 0 0.00% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 92 (D) State Senator District 2  
55 32 5 92 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 84 (D) State Rep District 2  
49 28 7 84 100.00% EARL L HARRIS JR
  VOTE FOR 1        
VOTES= 107 (D) County Recorder  
29 20 3 52 48.60% LOUIE (BABY LOU) GONZALEZ
3 3 0 6 5.61% GLENN I JOHNSON
3 0 0 3 2.80% JOHN W JOHNSON
8 2 2 12 11.21% REGINA (GINA) PIMENTEL
1 3 1 5 4.67% ERIC SERA
9 2 2 13 12.15% NICK PETROVSKI
5 10 1 16 14.95% MERRILEE FREY
  VOTE FOR 1        
VOTES= 112 (D) County Coroner  
33 23 7 63 56.25% DAVID J PASTRICK
5 2 0 7 6.25% PERRY JACKSON JR
3 8 1 12 10.71% CLAYTON FREY
22 8 0 30 26.79% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 77 (D) County Surveyor  
41 33 3 77 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 108 (D) County Commissioner Dist 3  
15 9 2 26 24.07% JESUS LUIS ORTIZ
7 4 1 12 11.11% LOURDES MUNOZ-HICKS
17 3 0 20 18.52% LILIANA CRUZ
20 25 5 50 46.30% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 5 (R) President of the U.S.  
0 0 0 0 0.00% BILL WELD
4 1 0 5 100.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 5 (R) Governor  
4 1 0 5 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 5 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
2 0 0 2 40.00% MARK LEYVA
0 1 0 1 20.00% MONT HANDLEY
2 0 0 2 40.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 5 (R) County Recorder  
4 1 0 5 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 17 (R) State Conv Delegate Dist 1  
2 1 0 3 17.65% LINDA ASHLEY
0 1 0 1 5.88% WESLEY L ASHLEY
0 0 0 0 0.00% DIONNE D COLLIER
2 0 0 2 11.76% JOHN D COLLIER
0 0 0 0 0.00% DOUGLAS M GRIMES
3 1 0 4 23.53% RAYMOND LOPEZ SR
0 1 0 1 5.88% WILLIE L MILLER
2 0 0 2 11.76% PETER J THAYER
3 1 0 4 23.53% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:47:02 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1