Precinct Summary Report 6/18/2020 - 8:49:11 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 148 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 57 W - # Of Walk-In Absentee 23  PUBLIC COUNT: 228  VOTER TURNOUT: 21.29%  REGISTERED VOTERS: 1071
081-G1-03 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 221 (D) President of the U.S.  
29 2 4 35 15.84% BERNIE SANDERS
3 1 0 4 1.81% ELIZABETH WARREN
106 51 17 174 78.73% JOSEPH R BIDEN
1 0 0 1 0.45% ANDREW YANG
3 0 0 3 1.36% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
1 0 0 1 0.45% TULSI GABBARD
3 0 0 3 1.36% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 156 (D) Governor  
95 45 16 156 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 215 (D) U.S. Representative District 1  
6 3 0 9 4.19% JOHN HENRY HALL
3 2 0 5 2.33% JAYSON REEVES
14 2 3 19 8.84% SABRINA HAAKE
5 1 0 6 2.79% JIM HARPER
2 2 0 4 1.86% ANTONIO (TONY) DAGGETT SR
2 0 0 2 0.93% WENDELL MOSBY
4 1 0 5 2.33% MARA CANDELARIA REARDON
1 0 0 1 0.47% RYAN FARRAR
1 0 0 1 0.47% ANDREW SYLWESTROWICZ
1 0 0 1 0.47% CARRIE CASTRO
44 15 6 65 30.23% MELISSA A BOROM
42 18 7 67 31.16% FRANK J MRVAN
16 8 5 29 13.49% THOMAS M McDERMOTT JR
1 0 0 1 0.47% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 151 (D) State Senator District 3  
89 46 16 151 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 203 (D) State Rep District 3  
104 29 14 147 72.41% RAGEN HATCHER
30 20 6 56 27.59% JESSICA RENSLOW
  VOTE FOR 1        
VOTES= 206 (D) County Recorder  
20 5 1 26 12.62% LOUIE (BABY LOU) GONZALEZ
55 28 8 91 44.17% GLENN I JOHNSON
6 3 1 10 4.85% JOHN W JOHNSON
23 9 4 36 17.48% REGINA (GINA) PIMENTEL
2 0 0 2 0.97% ERIC SERA
10 2 3 15 7.28% NICK PETROVSKI
20 3 3 26 12.62% MERRILEE FREY
  VOTE FOR 1        
VOTES= 203 (D) County Coroner  
32 21 6 59 29.06% DAVID J PASTRICK
24 11 5 40 19.70% PERRY JACKSON JR
28 3 4 35 17.24% CLAYTON FREY
49 17 3 69 33.99% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 190 (D) County Surveyor  
127 45 18 190 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 2 (R) President of the U.S.  
0 0 0 0 0.00% BILL WELD
1 0 1 2 100.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 2 (R) Governor  
1 0 1 2 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 1 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
1 0 0 1 100.00% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
0 0 0 0 0.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 2 (R) County Recorder  
1 0 1 2 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 6 (R) State Conv Delegate Dist 1  
0 0 0 0 0.00% LINDA ASHLEY
1 0 0 1 16.67% WESLEY L ASHLEY
0 0 0 0 0.00% DIONNE D COLLIER
1 0 0 1 16.67% JOHN D COLLIER
1 0 0 1 16.67% DOUGLAS M GRIMES
1 0 0 1 16.67% RAYMOND LOPEZ SR
1 0 1 2 33.33% WILLIE L MILLER
0 0 0 0 0.00% PETER J THAYER
0 0 0 0 0.00% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:49:11 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1