Precinct Summary Report 6/18/2020 - 8:49:39 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 119 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 77 W - # Of Walk-In Absentee 29  PUBLIC COUNT: 225  VOTER TURNOUT: 20.00%  REGISTERED VOTERS: 1125
085-G1-18 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 218 (D) President of the U.S.  
20 3 2 25 11.47% BERNIE SANDERS
1 0 0 1 0.46% ELIZABETH WARREN
89 72 21 182 83.49% JOSEPH R BIDEN
0 0 3 3 1.38% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
3 1 3 7 3.21% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 146 (D) Governor  
72 58 16 146 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 215 (D) U.S. Representative District 1  
8 3 1 12 5.58% JOHN HENRY HALL
3 0 0 3 1.40% JAYSON REEVES
6 0 2 8 3.72% SABRINA HAAKE
3 3 0 6 2.79% JIM HARPER
1 1 0 2 0.93% ANTONIO (TONY) DAGGETT SR
3 0 0 3 1.40% WENDELL MOSBY
3 2 0 5 2.33% MARA CANDELARIA REARDON
1 0 0 1 0.47% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
0 0 0 0 0.00% CARRIE CASTRO
41 13 10 64 29.77% MELISSA A BOROM
29 26 7 62 28.84% FRANK J MRVAN
13 26 8 47 21.86% THOMAS M McDERMOTT JR
1 1 0 2 0.93% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 152 (D) State Senator District 3  
69 64 19 152 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 183 (D) State Rep District 3  
83 57 22 162 88.52% RAGEN HATCHER
11 9 1 21 11.48% JESSICA RENSLOW
  VOTE FOR 1        
VOTES= 193 (D) County Recorder  
4 4 2 10 5.18% LOUIE (BABY LOU) GONZALEZ
46 40 9 95 49.22% GLENN I JOHNSON
12 3 3 18 9.33% JOHN W JOHNSON
8 10 4 22 11.40% REGINA (GINA) PIMENTEL
1 0 1 2 1.04% ERIC SERA
8 2 4 14 7.25% NICK PETROVSKI
21 10 1 32 16.58% MERRILEE FREY
  VOTE FOR 1        
VOTES= 190 (D) County Coroner  
21 21 7 49 25.79% DAVID J PASTRICK
14 11 2 27 14.21% PERRY JACKSON JR
10 6 3 19 10.00% CLAYTON FREY
52 31 12 95 50.00% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 173 (D) County Surveyor  
91 59 23 173 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 4 (R) President of the U.S.  
1 0 0 1 25.00% BILL WELD
3 0 0 3 75.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 4 (R) Governor  
4 0 0 4 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 4 (R) U.S. Representative District 1  
1 0 0 1 25.00% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
1 0 0 1 25.00% MONT HANDLEY
1 0 0 1 25.00% WILLIAM F (BILL) POWERS
1 0 0 1 25.00% DION BERGERON
  VOTE FOR 1        
VOTES= 4 (R) County Recorder  
4 0 0 4 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 11 (R) State Conv Delegate Dist 1  
2 0 0 2 18.18% LINDA ASHLEY
0 0 0 0 0.00% WESLEY L ASHLEY
2 0 0 2 18.18% DIONNE D COLLIER
2 0 0 2 18.18% JOHN D COLLIER
0 0 0 0 0.00% DOUGLAS M GRIMES
2 0 0 2 18.18% RAYMOND LOPEZ SR
0 0 0 0 0.00% WILLIE L MILLER
1 0 0 1 9.09% PETER J THAYER
2 0 0 2 18.18% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:49:39 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1