Precinct Summary Report 6/18/2020 - 8:50:08 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 140 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 78 W - # Of Walk-In Absentee 33  PUBLIC COUNT: 251  VOTER TURNOUT: 16.42%  REGISTERED VOTERS: 1529
089-G2-01 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 242 (D) President of the U.S.  
19 0 4 23 9.50% BERNIE SANDERS
2 0 2 4 1.65% ELIZABETH WARREN
106 75 26 207 85.54% JOSEPH R BIDEN
1 0 0 1 0.41% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
1 0 0 1 0.41% AMY KLOBUCHAR
3 0 0 3 1.24% TULSI GABBARD
2 0 1 3 1.24% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 176 (D) Governor  
90 65 21 176 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 233 (D) U.S. Representative District 1  
3 5 2 10 4.29% JOHN HENRY HALL
2 0 0 2 0.86% JAYSON REEVES
3 0 1 4 1.72% SABRINA HAAKE
6 1 0 7 3.00% JIM HARPER
2 4 3 9 3.86% ANTONIO (TONY) DAGGETT SR
5 4 2 11 4.72% WENDELL MOSBY
7 4 1 12 5.15% MARA CANDELARIA REARDON
0 0 1 1 0.43% RYAN FARRAR
2 0 0 2 0.86% ANDREW SYLWESTROWICZ
3 1 0 4 1.72% CARRIE CASTRO
36 14 4 54 23.18% MELISSA A BOROM
25 24 16 65 27.90% FRANK J MRVAN
32 17 2 51 21.89% THOMAS M McDERMOTT JR
1 0 0 1 0.43% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 168 (D) State Senator District 3  
83 67 18 168 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 219 (D) State Rep District 3  
103 65 26 194 88.58% RAGEN HATCHER
19 4 2 25 11.42% JESSICA RENSLOW
  VOTE FOR 1        
VOTES= 218 (D) County Recorder  
8 8 0 16 7.34% LOUIE (BABY LOU) GONZALEZ
46 36 22 104 47.71% GLENN I JOHNSON
16 4 1 21 9.63% JOHN W JOHNSON
14 10 2 26 11.93% REGINA (GINA) PIMENTEL
1 0 0 1 0.46% ERIC SERA
9 7 2 18 8.26% NICK PETROVSKI
23 7 2 32 14.68% MERRILEE FREY
  VOTE FOR 1        
VOTES= 216 (D) County Coroner  
23 13 4 40 18.52% DAVID J PASTRICK
24 17 7 48 22.22% PERRY JACKSON JR
26 9 0 35 16.20% CLAYTON FREY
43 35 15 93 43.06% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 208 (D) County Surveyor  
112 68 28 208 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 4 (R) President of the U.S.  
0 1 0 1 25.00% BILL WELD
3 0 0 3 75.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 4 (R) Governor  
3 1 0 4 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 4 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
1 0 0 1 25.00% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
1 0 0 1 25.00% MONT HANDLEY
1 1 0 2 50.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 4 (R) County Recorder  
3 1 0 4 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 8 (R) State Conv Delegate Dist 1  
1 0 0 1 12.50% LINDA ASHLEY
1 0 0 1 12.50% WESLEY L ASHLEY
1 0 0 1 12.50% DIONNE D COLLIER
0 0 0 0 0.00% JOHN D COLLIER
2 1 0 3 37.50% DOUGLAS M GRIMES
0 0 0 0 0.00% RAYMOND LOPEZ SR
1 0 0 1 12.50% WILLIE L MILLER
0 0 0 0 0.00% PETER J THAYER
1 0 0 1 12.50% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:50:08 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1