Precinct Summary Report 6/18/2020 - 8:50:36 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 122 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 63 W - # Of Walk-In Absentee 34  PUBLIC COUNT: 219  VOTER TURNOUT: 19.04%  REGISTERED VOTERS: 1150
093-G2-11 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 217 (D) President of the U.S.  
32 4 6 42 19.35% BERNIE SANDERS
6 0 0 6 2.76% ELIZABETH WARREN
76 58 25 159 73.27% JOSEPH R BIDEN
2 0 1 3 1.38% ANDREW YANG
1 0 0 1 0.46% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
4 0 2 6 2.76% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 142 (D) Governor  
74 48 20 142 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 213 (D) U.S. Representative District 1  
7 2 0 9 4.23% JOHN HENRY HALL
3 0 0 3 1.41% JAYSON REEVES
3 4 1 8 3.76% SABRINA HAAKE
5 2 0 7 3.29% JIM HARPER
1 2 2 5 2.35% ANTONIO (TONY) DAGGETT SR
6 3 0 9 4.23% WENDELL MOSBY
8 0 1 9 4.23% MARA CANDELARIA REARDON
2 0 0 2 0.94% RYAN FARRAR
1 0 1 2 0.94% ANDREW SYLWESTROWICZ
0 1 1 2 0.94% CARRIE CASTRO
23 19 6 48 22.54% MELISSA A BOROM
31 18 12 61 28.64% FRANK J MRVAN
30 11 5 46 21.60% THOMAS M McDERMOTT JR
0 1 1 2 0.94% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 143 (D) State Senator District 3  
74 52 17 143 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 185 (D) State Rep District 3  
80 47 23 150 81.08% RAGEN HATCHER
24 8 3 35 18.92% JESSICA RENSLOW
  VOTE FOR 1        
VOTES= 195 (D) County Recorder  
7 4 2 13 6.67% LOUIE (BABY LOU) GONZALEZ
53 28 16 97 49.74% GLENN I JOHNSON
13 8 1 22 11.28% JOHN W JOHNSON
22 5 5 32 16.41% REGINA (GINA) PIMENTEL
2 3 2 7 3.59% ERIC SERA
3 3 3 9 4.62% NICK PETROVSKI
10 3 2 15 7.69% MERRILEE FREY
  VOTE FOR 1        
VOTES= 199 (D) County Coroner  
22 8 7 37 18.59% DAVID J PASTRICK
15 7 4 26 13.07% PERRY JACKSON JR
16 7 5 28 14.07% CLAYTON FREY
59 35 14 108 54.27% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 171 (D) County Surveyor  
97 49 25 171 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 0 (R) President of the U.S.  
0 0 0 0 0.00% BILL WELD
0 0 0 0 0.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 0 (R) Governor  
0 0 0 0 0.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 0 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
0 0 0 0 0.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 0 (R) County Recorder  
0 0 0 0 0.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 0 (R) State Conv Delegate Dist 1  
0 0 0 0 0.00% LINDA ASHLEY
0 0 0 0 0.00% WESLEY L ASHLEY
0 0 0 0 0.00% DIONNE D COLLIER
0 0 0 0 0.00% JOHN D COLLIER
0 0 0 0 0.00% DOUGLAS M GRIMES
0 0 0 0 0.00% RAYMOND LOPEZ SR
0 0 0 0 0.00% WILLIE L MILLER
0 0 0 0 0.00% PETER J THAYER
0 0 0 0 0.00% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:50:36 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1