Precinct Summary Report 6/18/2020 - 8:51:12 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 97 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 13 W - # Of Walk-In Absentee 8  PUBLIC COUNT: 118  VOTER TURNOUT: 11.09%  REGISTERED VOTERS: 1064
098-G3-03 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 75 (D) President of the U.S.  
15 0 1 16 21.33% BERNIE SANDERS
1 0 0 1 1.33% ELIZABETH WARREN
38 13 5 56 74.67% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
2 0 0 2 2.67% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 50 (D) Governor  
37 10 3 50 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 74 (D) U.S. Representative District 1  
1 0 0 1 1.35% JOHN HENRY HALL
1 0 0 1 1.35% JAYSON REEVES
0 0 0 0 0.00% SABRINA HAAKE
3 0 0 3 4.05% JIM HARPER
2 2 1 5 6.76% ANTONIO (TONY) DAGGETT SR
3 0 0 3 4.05% WENDELL MOSBY
0 1 0 1 1.35% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
1 0 0 1 1.35% CARRIE CASTRO
6 5 1 12 16.22% MELISSA A BOROM
19 3 1 23 31.08% FRANK J MRVAN
19 2 3 24 32.43% THOMAS M McDERMOTT JR
0 0 0 0 0.00% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 55 (D) State Senator District 2  
39 11 5 55 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 51 (D) State Rep District 2  
38 9 4 51 100.00% EARL L HARRIS JR
  VOTE FOR 1        
VOTES= 65 (D) County Recorder  
13 0 2 15 23.08% LOUIE (BABY LOU) GONZALEZ
12 6 1 19 29.23% GLENN I JOHNSON
2 0 0 2 3.08% JOHN W JOHNSON
7 3 0 10 15.38% REGINA (GINA) PIMENTEL
2 0 0 2 3.08% ERIC SERA
4 1 2 7 10.77% NICK PETROVSKI
9 1 0 10 15.38% MERRILEE FREY
  VOTE FOR 1        
VOTES= 68 (D) County Coroner  
27 5 2 34 50.00% DAVID J PASTRICK
4 0 1 5 7.35% PERRY JACKSON JR
6 3 1 10 14.71% CLAYTON FREY
14 3 2 19 27.94% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 54 (D) County Surveyor  
39 10 5 54 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 42 (R) President of the U.S.  
0 0 0 0 0.00% BILL WELD
40 0 2 42 100.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 40 (R) Governor  
38 0 2 40 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 39 (R) U.S. Representative District 1  
6 0 0 6 15.38% DELANO M SCAIFE
2 0 1 3 7.69% SPENCER T LEMMONS
11 0 1 12 30.77% MARK LEYVA
4 0 0 4 10.26% MONT HANDLEY
9 0 0 9 23.08% WILLIAM F (BILL) POWERS
5 0 0 5 12.82% DION BERGERON
  VOTE FOR 1        
VOTES= 31 (R) County Recorder  
29 0 2 31 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 112 (R) State Conv Delegate Dist 1  
16 0 2 18 16.07% LINDA ASHLEY
7 0 1 8 7.14% WESLEY L ASHLEY
5 0 0 5 4.46% DIONNE D COLLIER
14 0 1 15 13.39% JOHN D COLLIER
11 0 0 11 9.82% DOUGLAS M GRIMES
13 0 0 13 11.61% RAYMOND LOPEZ SR
9 0 1 10 8.93% WILLIE L MILLER
15 0 0 15 13.39% PETER J THAYER
16 0 1 17 15.18% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:51:12 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1