Precinct Summary Report 6/18/2020 - 8:51:26 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 147 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 90 W - # Of Walk-In Absentee 35  PUBLIC COUNT: 272  VOTER TURNOUT: 20.42%  REGISTERED VOTERS: 1332
100-G3-15 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 268 (D) President of the U.S.  
21 5 2 28 10.45% BERNIE SANDERS
3 0 0 3 1.12% ELIZABETH WARREN
115 85 32 232 86.57% JOSEPH R BIDEN
0 0 1 1 0.37% ANDREW YANG
1 0 0 1 0.37% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
3 0 0 3 1.12% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 198 (D) Governor  
92 78 28 198 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 267 (D) U.S. Representative District 1  
6 7 1 14 5.24% JOHN HENRY HALL
5 0 0 5 1.87% JAYSON REEVES
3 2 0 5 1.87% SABRINA HAAKE
3 0 0 3 1.12% JIM HARPER
1 1 1 3 1.12% ANTONIO (TONY) DAGGETT SR
4 1 0 5 1.87% WENDELL MOSBY
0 2 1 3 1.12% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
0 0 0 0 0.00% CARRIE CASTRO
51 21 13 85 31.84% MELISSA A BOROM
50 36 14 100 37.45% FRANK J MRVAN
21 18 4 43 16.10% THOMAS M McDERMOTT JR
0 1 0 1 0.37% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 222 (D) State Senator District 3  
108 85 29 222 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 221 (D) State Rep District 2  
113 80 28 221 100.00% EARL L HARRIS JR
  VOTE FOR 1        
VOTES= 246 (D) County Recorder  
9 4 1 14 5.69% LOUIE (BABY LOU) GONZALEZ
60 62 19 141 57.32% GLENN I JOHNSON
8 6 4 18 7.32% JOHN W JOHNSON
24 8 3 35 14.23% REGINA (GINA) PIMENTEL
2 0 0 2 0.81% ERIC SERA
11 0 1 12 4.88% NICK PETROVSKI
16 4 4 24 9.76% MERRILEE FREY
  VOTE FOR 1        
VOTES= 251 (D) County Coroner  
25 9 5 39 15.54% DAVID J PASTRICK
22 9 6 37 14.74% PERRY JACKSON JR
22 14 5 41 16.33% CLAYTON FREY
64 54 16 134 53.39% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 216 (D) County Surveyor  
110 81 25 216 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 1 (R) President of the U.S.  
0 0 0 0 0.00% BILL WELD
1 0 0 1 100.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 2 (R) Governor  
2 0 0 2 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 2 (R) U.S. Representative District 1  
1 0 0 1 50.00% DELANO M SCAIFE
1 0 0 1 50.00% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
0 0 0 0 0.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 1 (R) County Recorder  
1 0 0 1 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 10 (R) State Conv Delegate Dist 1  
2 0 0 2 20.00% LINDA ASHLEY
0 0 0 0 0.00% WESLEY L ASHLEY
2 0 0 2 20.00% DIONNE D COLLIER
1 0 0 1 10.00% JOHN D COLLIER
1 0 0 1 10.00% DOUGLAS M GRIMES
1 0 0 1 10.00% RAYMOND LOPEZ SR
1 0 0 1 10.00% WILLIE L MILLER
1 0 0 1 10.00% PETER J THAYER
1 0 0 1 10.00% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:51:26 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1