Precinct Summary Report 6/18/2020 - 8:51:33 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 200 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 198 W - # Of Walk-In Absentee 30  PUBLIC COUNT: 428  VOTER TURNOUT: 39.74%  REGISTERED VOTERS: 1077
101-G3-16 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 415 (D) President of the U.S.  
38 3 2 43 10.36% BERNIE SANDERS
4 0 0 4 0.96% ELIZABETH WARREN
149 190 23 362 87.23% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
1 0 0 1 0.24% PETE BUTTIGIEG
0 0 1 1 0.24% TOM STEYER
1 0 0 1 0.24% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
2 1 0 3 0.72% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 299 (D) Governor  
126 155 18 299 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 409 (D) U.S. Representative District 1  
8 19 1 28 6.85% JOHN HENRY HALL
5 0 0 5 1.22% JAYSON REEVES
6 7 0 13 3.18% SABRINA HAAKE
11 2 0 13 3.18% JIM HARPER
2 2 0 4 0.98% ANTONIO (TONY) DAGGETT SR
5 3 0 8 1.96% WENDELL MOSBY
4 3 1 8 1.96% MARA CANDELARIA REARDON
3 0 0 3 0.73% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
0 0 1 1 0.24% CARRIE CASTRO
53 30 8 91 22.25% MELISSA A BOROM
66 89 13 168 41.08% FRANK J MRVAN
27 34 4 65 15.89% THOMAS M McDERMOTT JR
2 0 0 2 0.49% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 349 (D) State Senator District 3  
149 175 25 349 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 332 (D) State Rep District 2  
141 169 22 332 100.00% EARL L HARRIS JR
  VOTE FOR 1        
VOTES= 374 (D) County Recorder  
13 7 1 21 5.61% LOUIE (BABY LOU) GONZALEZ
77 114 17 208 55.61% GLENN I JOHNSON
10 12 2 24 6.42% JOHN W JOHNSON
30 21 1 52 13.90% REGINA (GINA) PIMENTEL
2 0 0 2 0.53% ERIC SERA
13 5 1 19 5.08% NICK PETROVSKI
20 26 2 48 12.83% MERRILEE FREY
  VOTE FOR 1        
VOTES= 382 (D) County Coroner  
33 49 6 88 23.04% DAVID J PASTRICK
30 18 2 50 13.09% PERRY JACKSON JR
17 24 3 44 11.52% CLAYTON FREY
92 91 17 200 52.36% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 326 (D) County Surveyor  
138 163 25 326 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 2 (R) President of the U.S.  
0 1 0 1 50.00% BILL WELD
0 0 1 1 50.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 3 (R) Governor  
0 2 1 3 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 3 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
0 0 1 1 33.33% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
0 2 0 2 66.67% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 1 (R) County Recorder  
0 1 0 1 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 12 (R) State Conv Delegate Dist 1  
0 1 1 2 16.67% LINDA ASHLEY
0 1 0 1 8.33% WESLEY L ASHLEY
0 1 0 1 8.33% DIONNE D COLLIER
0 1 0 1 8.33% JOHN D COLLIER
0 1 1 2 16.67% DOUGLAS M GRIMES
0 1 0 1 8.33% RAYMOND LOPEZ SR
0 0 0 0 0.00% WILLIE L MILLER
0 1 0 1 8.33% PETER J THAYER
0 2 1 3 25.00% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:51:34 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1