Precinct Summary Report 6/18/2020 - 8:51:48 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 181 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 95 W - # Of Walk-In Absentee 23  PUBLIC COUNT: 299  VOTER TURNOUT: 22.57%  REGISTERED VOTERS: 1325
103-G3-19 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 286 (D) President of the U.S.  
39 4 2 45 15.73% BERNIE SANDERS
2 1 1 4 1.40% ELIZABETH WARREN
125 86 16 227 79.37% JOSEPH R BIDEN
2 2 1 5 1.75% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
3 1 1 5 1.75% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 173 (D) Governor  
82 76 15 173 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 273 (D) U.S. Representative District 1  
12 1 1 14 5.13% JOHN HENRY HALL
3 1 0 4 1.47% JAYSON REEVES
6 0 2 8 2.93% SABRINA HAAKE
4 0 0 4 1.47% JIM HARPER
4 1 0 5 1.83% ANTONIO (TONY) DAGGETT SR
4 1 1 6 2.20% WENDELL MOSBY
7 6 0 13 4.76% MARA CANDELARIA REARDON
3 0 0 3 1.10% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
2 0 0 2 0.73% CARRIE CASTRO
36 15 5 56 20.51% MELISSA A BOROM
49 32 7 88 32.23% FRANK J MRVAN
33 31 4 68 24.91% THOMAS M McDERMOTT JR
2 0 0 2 0.73% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 216 (D) State Senator District 2  
119 81 16 216 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 222 (D) State Rep District 2  
124 79 19 222 100.00% EARL L HARRIS JR
  VOTE FOR 1        
VOTES= 242 (D) County Recorder  
17 8 2 27 11.16% LOUIE (BABY LOU) GONZALEZ
54 46 7 107 44.21% GLENN I JOHNSON
9 6 2 17 7.02% JOHN W JOHNSON
28 6 4 38 15.70% REGINA (GINA) PIMENTEL
3 0 0 3 1.24% ERIC SERA
10 6 2 18 7.44% NICK PETROVSKI
16 14 2 32 13.22% MERRILEE FREY
  VOTE FOR 1        
VOTES= 249 (D) County Coroner  
33 22 3 58 23.29% DAVID J PASTRICK
24 5 1 30 12.05% PERRY JACKSON JR
26 6 3 35 14.06% CLAYTON FREY
60 54 12 126 50.60% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 212 (D) County Surveyor  
115 80 17 212 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 7 (R) President of the U.S.  
3 1 1 5 71.43% BILL WELD
2 0 0 2 28.57% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 7 (R) Governor  
5 1 1 7 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 7 (R) U.S. Representative District 1  
1 0 0 1 14.29% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
2 0 0 2 28.57% MARK LEYVA
2 0 0 2 28.57% MONT HANDLEY
1 0 1 2 28.57% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 6 (R) County Recorder  
4 1 1 6 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 25 (R) State Conv Delegate Dist 1  
2 0 1 3 12.00% LINDA ASHLEY
2 0 1 3 12.00% WESLEY L ASHLEY
2 0 1 3 12.00% DIONNE D COLLIER
2 0 0 2 8.00% JOHN D COLLIER
2 1 1 4 16.00% DOUGLAS M GRIMES
1 0 0 1 4.00% RAYMOND LOPEZ SR
3 0 1 4 16.00% WILLIE L MILLER
1 0 0 1 4.00% PETER J THAYER
3 0 1 4 16.00% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:51:48 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1