Precinct Summary Report 6/18/2020 - 8:52:02 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 96 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 39 W - # Of Walk-In Absentee 15  PUBLIC COUNT: 150  VOTER TURNOUT: 15.77%  REGISTERED VOTERS: 951
105-G3-26 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 147 (D) President of the U.S.  
24 2 2 28 19.05% BERNIE SANDERS
2 0 0 2 1.36% ELIZABETH WARREN
65 37 10 112 76.19% JOSEPH R BIDEN
0 0 1 1 0.68% ANDREW YANG
2 0 0 2 1.36% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
1 0 1 2 1.36% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 104 (D) Governor  
63 34 7 104 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 147 (D) U.S. Representative District 1  
3 4 0 7 4.76% JOHN HENRY HALL
1 2 0 3 2.04% JAYSON REEVES
3 0 0 3 2.04% SABRINA HAAKE
2 0 0 2 1.36% JIM HARPER
3 1 3 7 4.76% ANTONIO (TONY) DAGGETT SR
2 1 0 3 2.04% WENDELL MOSBY
3 1 0 4 2.72% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
0 2 0 2 1.36% CARRIE CASTRO
32 9 4 45 30.61% MELISSA A BOROM
25 7 5 37 25.17% FRANK J MRVAN
19 11 3 33 22.45% THOMAS M McDERMOTT JR
1 0 0 1 0.68% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 108 (D) State Senator District 2  
69 30 9 108 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 117 (D) State Rep District 2  
74 34 9 117 100.00% EARL L HARRIS JR
  VOTE FOR 1        
VOTES= 127 (D) County Recorder  
9 2 0 11 8.66% LOUIE (BABY LOU) GONZALEZ
36 17 10 63 49.61% GLENN I JOHNSON
5 6 2 13 10.24% JOHN W JOHNSON
7 7 0 14 11.02% REGINA (GINA) PIMENTEL
1 0 0 1 0.79% ERIC SERA
9 1 0 10 7.87% NICK PETROVSKI
12 3 0 15 11.81% MERRILEE FREY
  VOTE FOR 1        
VOTES= 128 (D) County Coroner  
19 13 2 34 26.56% DAVID J PASTRICK
21 8 4 33 25.78% PERRY JACKSON JR
16 1 2 19 14.84% CLAYTON FREY
25 12 5 42 32.81% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 113 (D) County Surveyor  
72 31 10 113 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 1 (R) President of the U.S.  
1 0 0 1 100.00% BILL WELD
0 0 0 0 0.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 1 (R) Governor  
1 0 0 1 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 0 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
0 0 0 0 0.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 1 (R) County Recorder  
1 0 0 1 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 1 (R) State Conv Delegate Dist 1  
0 0 0 0 0.00% LINDA ASHLEY
0 0 0 0 0.00% WESLEY L ASHLEY
0 0 0 0 0.00% DIONNE D COLLIER
0 0 0 0 0.00% JOHN D COLLIER
1 0 0 1 100.00% DOUGLAS M GRIMES
0 0 0 0 0.00% RAYMOND LOPEZ SR
0 0 0 0 0.00% WILLIE L MILLER
0 0 0 0 0.00% PETER J THAYER
0 0 0 0 0.00% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:52:02 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1