Precinct Summary Report 6/18/2020 - 8:52:23 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 169 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 117 W - # Of Walk-In Absentee 24  PUBLIC COUNT: 310  VOTER TURNOUT: 26.66%  REGISTERED VOTERS: 1163
108-G4-10 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 304 (D) President of the U.S.  
32 3 5 40 13.16% BERNIE SANDERS
1 0 2 3 0.99% ELIZABETH WARREN
124 113 14 251 82.57% JOSEPH R BIDEN
1 0 0 1 0.33% ANDREW YANG
1 1 0 2 0.66% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
1 0 0 1 0.33% AMY KLOBUCHAR
1 0 0 1 0.33% TULSI GABBARD
4 0 1 5 1.64% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 214 (D) Governor  
100 104 10 214 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 294 (D) U.S. Representative District 1  
8 17 2 27 9.18% JOHN HENRY HALL
2 1 2 5 1.70% JAYSON REEVES
4 5 0 9 3.06% SABRINA HAAKE
3 0 1 4 1.36% JIM HARPER
2 0 0 2 0.68% ANTONIO (TONY) DAGGETT SR
1 2 1 4 1.36% WENDELL MOSBY
2 3 0 5 1.70% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
1 0 1 2 0.68% ANDREW SYLWESTROWICZ
0 1 0 1 0.34% CARRIE CASTRO
38 24 5 67 22.79% MELISSA A BOROM
58 44 9 111 37.76% FRANK J MRVAN
39 16 0 55 18.71% THOMAS M McDERMOTT JR
1 1 0 2 0.68% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 217 (D) State Senator District 3  
106 100 11 217 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 261 (D) State Rep District 3  
132 88 16 236 90.42% RAGEN HATCHER
16 7 2 25 9.58% JESSICA RENSLOW
  VOTE FOR 1        
VOTES= 265 (D) County Recorder  
12 8 1 21 7.92% LOUIE (BABY LOU) GONZALEZ
73 68 6 147 55.47% GLENN I JOHNSON
14 6 4 24 9.06% JOHN W JOHNSON
10 6 2 18 6.79% REGINA (GINA) PIMENTEL
3 3 2 8 3.02% ERIC SERA
8 3 1 12 4.53% NICK PETROVSKI
22 11 2 35 13.21% MERRILEE FREY
  VOTE FOR 1        
VOTES= 261 (D) County Coroner  
32 25 3 60 22.99% DAVID J PASTRICK
33 14 4 51 19.54% PERRY JACKSON JR
15 7 4 26 9.96% CLAYTON FREY
55 61 8 124 47.51% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 255 (D) County Surveyor  
135 104 16 255 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 2 (R) President of the U.S.  
0 0 0 0 0.00% BILL WELD
2 0 0 2 100.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 2 (R) Governor  
2 0 0 2 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 1 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
0 0 0 0 0.00% WILLIAM F (BILL) POWERS
1 0 0 1 100.00% DION BERGERON
  VOTE FOR 1        
VOTES= 1 (R) County Recorder  
1 0 0 1 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 6 (R) State Conv Delegate Dist 1  
0 0 0 0 0.00% LINDA ASHLEY
0 0 0 0 0.00% WESLEY L ASHLEY
1 0 0 1 16.67% DIONNE D COLLIER
1 0 0 1 16.67% JOHN D COLLIER
1 0 0 1 16.67% DOUGLAS M GRIMES
0 0 0 0 0.00% RAYMOND LOPEZ SR
1 0 0 1 16.67% WILLIE L MILLER
1 0 0 1 16.67% PETER J THAYER
1 0 0 1 16.67% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:52:23 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1