Precinct Summary Report 6/18/2020 - 8:52:31 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 126 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 103 W - # Of Walk-In Absentee 26  PUBLIC COUNT: 255  VOTER TURNOUT: 24.03%  REGISTERED VOTERS: 1061
109-G4-14 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 250 (D) President of the U.S.  
30 2 4 36 14.40% BERNIE SANDERS
4 0 1 5 2.00% ELIZABETH WARREN
87 99 19 205 82.00% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
2 0 2 4 1.60% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 170 (D) Governor  
70 84 16 170 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 242 (D) U.S. Representative District 1  
6 5 1 12 4.96% JOHN HENRY HALL
1 0 0 1 0.41% JAYSON REEVES
4 1 3 8 3.31% SABRINA HAAKE
4 0 0 4 1.65% JIM HARPER
5 2 0 7 2.89% ANTONIO (TONY) DAGGETT SR
3 2 2 7 2.89% WENDELL MOSBY
2 3 0 5 2.07% MARA CANDELARIA REARDON
0 1 0 1 0.41% RYAN FARRAR
1 0 0 1 0.41% ANDREW SYLWESTROWICZ
2 0 0 2 0.83% CARRIE CASTRO
33 23 8 64 26.45% MELISSA A BOROM
34 37 6 77 31.82% FRANK J MRVAN
26 22 4 52 21.49% THOMAS M McDERMOTT JR
0 1 0 1 0.41% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 167 (D) State Senator District 3  
70 82 15 167 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 223 (D) State Rep District 3  
100 86 21 207 92.83% RAGEN HATCHER
9 4 3 16 7.17% JESSICA RENSLOW
  VOTE FOR 1        
VOTES= 220 (D) County Recorder  
16 9 1 26 11.82% LOUIE (BABY LOU) GONZALEZ
46 50 16 112 50.91% GLENN I JOHNSON
9 2 1 12 5.45% JOHN W JOHNSON
14 6 2 22 10.00% REGINA (GINA) PIMENTEL
4 5 0 9 4.09% ERIC SERA
9 6 3 18 8.18% NICK PETROVSKI
7 13 1 21 9.55% MERRILEE FREY
  VOTE FOR 1        
VOTES= 210 (D) County Coroner  
27 15 4 46 21.90% DAVID J PASTRICK
20 8 3 31 14.76% PERRY JACKSON JR
18 17 3 38 18.10% CLAYTON FREY
35 48 12 95 45.24% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 208 (D) County Surveyor  
108 79 21 208 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 2 (R) President of the U.S.  
1 0 0 1 50.00% BILL WELD
1 0 0 1 50.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 2 (R) Governor  
2 0 0 2 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 2 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
1 0 0 1 50.00% MARK LEYVA
1 0 0 1 50.00% MONT HANDLEY
0 0 0 0 0.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 2 (R) County Recorder  
2 0 0 2 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 6 (R) State Conv Delegate Dist 1  
1 0 0 1 16.67% LINDA ASHLEY
0 0 0 0 0.00% WESLEY L ASHLEY
1 0 0 1 16.67% DIONNE D COLLIER
0 0 0 0 0.00% JOHN D COLLIER
1 0 0 1 16.67% DOUGLAS M GRIMES
1 0 0 1 16.67% RAYMOND LOPEZ SR
0 0 0 0 0.00% WILLIE L MILLER
1 0 0 1 16.67% PETER J THAYER
1 0 0 1 16.67% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:52:31 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1