Precinct Summary Report 6/18/2020 - 8:52:38 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 223 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 119 W - # Of Walk-In Absentee 31  PUBLIC COUNT: 373  VOTER TURNOUT: 25.65%  REGISTERED VOTERS: 1454
110-G4-16 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 363 (D) President of the U.S.  
46 10 7 63 17.36% BERNIE SANDERS
3 0 0 3 0.83% ELIZABETH WARREN
161 103 23 287 79.06% JOSEPH R BIDEN
1 0 1 2 0.55% ANDREW YANG
2 0 0 2 0.55% PETE BUTTIGIEG
1 0 0 1 0.28% TOM STEYER
1 1 0 2 0.55% AMY KLOBUCHAR
0 1 0 1 0.28% TULSI GABBARD
1 1 0 2 0.55% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 245 (D) Governor  
131 103 11 245 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 353 (D) U.S. Representative District 1  
5 6 3 14 3.97% JOHN HENRY HALL
4 0 0 4 1.13% JAYSON REEVES
6 4 1 11 3.12% SABRINA HAAKE
4 5 0 9 2.55% JIM HARPER
4 4 0 8 2.27% ANTONIO (TONY) DAGGETT SR
3 1 0 4 1.13% WENDELL MOSBY
10 1 1 12 3.40% MARA CANDELARIA REARDON
2 0 0 2 0.57% RYAN FARRAR
2 0 0 2 0.57% ANDREW SYLWESTROWICZ
5 0 0 5 1.42% CARRIE CASTRO
52 13 12 77 21.81% MELISSA A BOROM
70 50 8 128 36.26% FRANK J MRVAN
40 30 4 74 20.96% THOMAS M McDERMOTT JR
3 0 0 3 0.85% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 250 (D) State Senator District 3  
132 102 16 250 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 320 (D) State Rep District 3  
157 89 28 274 85.63% RAGEN HATCHER
31 15 0 46 14.38% JESSICA RENSLOW
  VOTE FOR 1        
VOTES= 331 (D) County Recorder  
35 3 4 42 12.69% LOUIE (BABY LOU) GONZALEZ
90 63 13 166 50.15% GLENN I JOHNSON
12 5 2 19 5.74% JOHN W JOHNSON
17 10 4 31 9.37% REGINA (GINA) PIMENTEL
7 2 0 9 2.72% ERIC SERA
6 8 1 15 4.53% NICK PETROVSKI
29 17 3 49 14.80% MERRILEE FREY
  VOTE FOR 1        
VOTES= 329 (D) County Coroner  
53 34 7 94 28.57% DAVID J PASTRICK
30 11 7 48 14.59% PERRY JACKSON JR
27 8 2 37 11.25% CLAYTON FREY
82 58 10 150 45.59% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 318 (D) County Surveyor  
189 106 23 318 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 2 (R) President of the U.S.  
1 0 0 1 50.00% BILL WELD
1 0 0 1 50.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 2 (R) Governor  
2 0 0 2 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 2 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
1 0 0 1 50.00% MARK LEYVA
1 0 0 1 50.00% MONT HANDLEY
0 0 0 0 0.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 2 (R) County Recorder  
2 0 0 2 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 10 (R) State Conv Delegate Dist 1  
1 0 0 1 10.00% LINDA ASHLEY
1 0 0 1 10.00% WESLEY L ASHLEY
2 0 0 2 20.00% DIONNE D COLLIER
1 0 0 1 10.00% JOHN D COLLIER
1 0 0 1 10.00% DOUGLAS M GRIMES
0 0 0 0 0.00% RAYMOND LOPEZ SR
1 0 0 1 10.00% WILLIE L MILLER
2 0 0 2 20.00% PETER J THAYER
1 0 0 1 10.00% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:52:38 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1