Precinct Summary Report 6/18/2020 - 8:52:45 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 120 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 115 W - # Of Walk-In Absentee 20  PUBLIC COUNT: 255  VOTER TURNOUT: 20.48%  REGISTERED VOTERS: 1245
111-G4-22 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 245 (D) President of the U.S.  
30 1 4 35 14.29% BERNIE SANDERS
4 1 0 5 2.04% ELIZABETH WARREN
76 110 13 199 81.22% JOSEPH R BIDEN
1 0 0 1 0.41% ANDREW YANG
1 0 0 1 0.41% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
1 0 0 1 0.41% AMY KLOBUCHAR
1 0 0 1 0.41% TULSI GABBARD
0 1 1 2 0.82% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 154 (D) Governor  
53 86 15 154 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 239 (D) U.S. Representative District 1  
10 7 0 17 7.11% JOHN HENRY HALL
0 0 1 1 0.42% JAYSON REEVES
5 5 0 10 4.18% SABRINA HAAKE
1 4 0 5 2.09% JIM HARPER
0 1 0 1 0.42% ANTONIO (TONY) DAGGETT SR
3 1 0 4 1.67% WENDELL MOSBY
2 2 2 6 2.51% MARA CANDELARIA REARDON
1 0 0 1 0.42% RYAN FARRAR
1 0 0 1 0.42% ANDREW SYLWESTROWICZ
1 1 0 2 0.84% CARRIE CASTRO
31 14 11 56 23.43% MELISSA A BOROM
24 37 5 66 27.62% FRANK J MRVAN
30 36 0 66 27.62% THOMAS M McDERMOTT JR
2 1 0 3 1.26% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 158 (D) State Senator District 3  
63 80 15 158 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 213 (D) State Rep District 3  
40 70 17 127 59.62% RAGEN HATCHER
54 31 1 86 40.38% JESSICA RENSLOW
  VOTE FOR 1        
VOTES= 222 (D) County Recorder  
11 8 2 21 9.46% LOUIE (BABY LOU) GONZALEZ
60 46 8 114 51.35% GLENN I JOHNSON
8 11 1 20 9.01% JOHN W JOHNSON
6 14 3 23 10.36% REGINA (GINA) PIMENTEL
3 5 0 8 3.60% ERIC SERA
3 7 1 11 4.95% NICK PETROVSKI
10 13 2 25 11.26% MERRILEE FREY
  VOTE FOR 1        
VOTES= 217 (D) County Coroner  
14 25 4 43 19.82% DAVID J PASTRICK
13 13 3 29 13.36% PERRY JACKSON JR
5 6 1 12 5.53% CLAYTON FREY
63 60 10 133 61.29% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 187 (D) County Surveyor  
89 79 19 187 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 3 (R) President of the U.S.  
2 0 0 2 66.67% BILL WELD
0 0 1 1 33.33% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 4 (R) Governor  
3 0 1 4 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 3 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
2 0 0 2 66.67% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 1 1 33.33% MONT HANDLEY
0 0 0 0 0.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 3 (R) County Recorder  
2 0 1 3 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 7 (R) State Conv Delegate Dist 1  
1 0 1 2 28.57% LINDA ASHLEY
0 0 0 0 0.00% WESLEY L ASHLEY
0 0 1 1 14.29% DIONNE D COLLIER
0 0 0 0 0.00% JOHN D COLLIER
0 0 1 1 14.29% DOUGLAS M GRIMES
0 0 0 0 0.00% RAYMOND LOPEZ SR
0 0 1 1 14.29% WILLIE L MILLER
0 0 1 1 14.29% PETER J THAYER
1 0 0 1 14.29% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:52:45 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1