Precinct Summary Report 6/18/2020 - 8:52:52 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 216 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 153 W - # Of Walk-In Absentee 24  PUBLIC COUNT: 393  VOTER TURNOUT: 29.71%  REGISTERED VOTERS: 1323
112-G4-23 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 385 (D) President of the U.S.  
37 11 2 50 12.99% BERNIE SANDERS
6 3 0 9 2.34% ELIZABETH WARREN
163 135 22 320 83.12% JOSEPH R BIDEN
1 0 0 1 0.26% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
1 0 0 1 0.26% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
1 0 0 1 0.26% TULSI GABBARD
2 1 0 3 0.78% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 275 (D) Governor  
134 124 17 275 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 371 (D) U.S. Representative District 1  
21 6 0 27 7.28% JOHN HENRY HALL
0 4 0 4 1.08% JAYSON REEVES
9 1 1 11 2.96% SABRINA HAAKE
4 2 1 7 1.89% JIM HARPER
1 10 0 11 2.96% ANTONIO (TONY) DAGGETT SR
8 0 1 9 2.43% WENDELL MOSBY
5 6 1 12 3.23% MARA CANDELARIA REARDON
2 1 0 3 0.81% RYAN FARRAR
2 0 0 2 0.54% ANDREW SYLWESTROWICZ
1 0 1 2 0.54% CARRIE CASTRO
51 32 7 90 24.26% MELISSA A BOROM
66 55 5 126 33.96% FRANK J MRVAN
30 27 5 62 16.71% THOMAS M McDERMOTT JR
3 2 0 5 1.35% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 309 (D) State Senator District 3  
161 131 17 309 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 300 (D) State Rep District 2  
154 128 18 300 100.00% EARL L HARRIS JR
  VOTE FOR 1        
VOTES= 341 (D) County Recorder  
17 6 2 25 7.33% LOUIE (BABY LOU) GONZALEZ
76 68 8 152 44.57% GLENN I JOHNSON
21 19 4 44 12.90% JOHN W JOHNSON
32 15 2 49 14.37% REGINA (GINA) PIMENTEL
1 1 1 3 0.88% ERIC SERA
8 6 1 15 4.40% NICK PETROVSKI
30 21 2 53 15.54% MERRILEE FREY
  VOTE FOR 1        
VOTES= 334 (D) County Coroner  
39 32 6 77 23.05% DAVID J PASTRICK
29 13 4 46 13.77% PERRY JACKSON JR
48 11 1 60 17.96% CLAYTON FREY
67 76 8 151 45.21% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 293 (D) County Surveyor  
152 126 15 293 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 3 (R) President of the U.S.  
2 1 0 3 100.00% BILL WELD
0 0 0 0 0.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 3 (R) Governor  
2 1 0 3 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 3 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
1 0 0 1 33.33% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
1 1 0 2 66.67% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 3 (R) County Recorder  
2 1 0 3 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 11 (R) State Conv Delegate Dist 1  
0 0 0 0 0.00% LINDA ASHLEY
0 0 0 0 0.00% WESLEY L ASHLEY
1 0 0 1 9.09% DIONNE D COLLIER
1 0 0 1 9.09% JOHN D COLLIER
1 1 0 2 18.18% DOUGLAS M GRIMES
1 1 0 2 18.18% RAYMOND LOPEZ SR
1 1 0 2 18.18% WILLIE L MILLER
0 1 0 1 9.09% PETER J THAYER
1 1 0 2 18.18% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:52:52 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1