Precinct Summary Report 6/18/2020 - 8:53:13 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 169 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 95 W - # Of Walk-In Absentee 19  PUBLIC COUNT: 283  VOTER TURNOUT: 26.06%  REGISTERED VOTERS: 1086
115-G5-01 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 272 (D) President of the U.S.  
30 4 1 35 12.87% BERNIE SANDERS
8 1 0 9 3.31% ELIZABETH WARREN
110 88 17 215 79.04% JOSEPH R BIDEN
1 0 0 1 0.37% ANDREW YANG
3 0 0 3 1.10% PETE BUTTIGIEG
1 0 0 1 0.37% TOM STEYER
2 0 0 2 0.74% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
6 0 0 6 2.21% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 197 (D) Governor  
111 75 11 197 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 266 (D) U.S. Representative District 1  
11 5 2 18 6.77% JOHN HENRY HALL
3 1 0 4 1.50% JAYSON REEVES
3 2 1 6 2.26% SABRINA HAAKE
5 2 0 7 2.63% JIM HARPER
5 1 0 6 2.26% ANTONIO (TONY) DAGGETT SR
6 2 1 9 3.38% WENDELL MOSBY
3 3 1 7 2.63% MARA CANDELARIA REARDON
0 1 0 1 0.38% RYAN FARRAR
3 0 0 3 1.13% ANDREW SYLWESTROWICZ
1 2 0 3 1.13% CARRIE CASTRO
39 8 3 50 18.80% MELISSA A BOROM
45 31 6 82 30.83% FRANK J MRVAN
31 32 4 67 25.19% THOMAS M McDERMOTT JR
2 1 0 3 1.13% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 205 (D) State Senator District 3  
109 83 13 205 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 225 (D) State Rep District 14  
128 81 16 225 100.00% VERNON G SMITH
  VOTE FOR 1        
VOTES= 230 (D) County Recorder  
13 4 1 18 7.83% LOUIE (BABY LOU) GONZALEZ
53 45 4 102 44.35% GLENN I JOHNSON
20 5 2 27 11.74% JOHN W JOHNSON
26 15 5 46 20.00% REGINA (GINA) PIMENTEL
1 0 0 1 0.43% ERIC SERA
8 2 0 10 4.35% NICK PETROVSKI
11 12 3 26 11.30% MERRILEE FREY
  VOTE FOR 1        
VOTES= 239 (D) County Coroner  
30 22 5 57 23.85% DAVID J PASTRICK
22 7 2 31 12.97% PERRY JACKSON JR
15 9 0 24 10.04% CLAYTON FREY
71 47 9 127 53.14% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 210 (D) County Surveyor  
114 81 15 210 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 7 (R) President of the U.S.  
0 1 0 1 14.29% BILL WELD
4 1 1 6 85.71% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 6 (R) Governor  
4 1 1 6 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 7 (R) U.S. Representative District 1  
1 0 1 2 28.57% DELANO M SCAIFE
2 1 0 3 42.86% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
0 1 0 1 14.29% WILLIAM F (BILL) POWERS
1 0 0 1 14.29% DION BERGERON
  VOTE FOR 1        
VOTES= 5 (R) County Recorder  
3 1 1 5 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 25 (R) State Conv Delegate Dist 1  
2 1 1 4 16.00% LINDA ASHLEY
3 1 1 5 20.00% WESLEY L ASHLEY
2 0 1 3 12.00% DIONNE D COLLIER
2 1 1 4 16.00% JOHN D COLLIER
3 1 1 5 20.00% DOUGLAS M GRIMES
0 2 0 2 8.00% RAYMOND LOPEZ SR
0 1 0 1 4.00% WILLIE L MILLER
0 1 0 1 4.00% PETER J THAYER
0 0 0 0 0.00% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:53:13 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1