Precinct Summary Report 6/18/2020 - 8:53:28 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 31 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 1 W - # Of Walk-In Absentee 0  PUBLIC COUNT: 32  VOTER TURNOUT: 8.84%  REGISTERED VOTERS: 362
117-G5-03 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 19 (D) President of the U.S.  
4 0 0 4 21.05% BERNIE SANDERS
0 0 0 0 0.00% ELIZABETH WARREN
11 1 0 12 63.16% JOSEPH R BIDEN
1 0 0 1 5.26% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
1 0 0 1 5.26% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
1 0 0 1 5.26% TULSI GABBARD
0 0 0 0 0.00% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 14 (D) Governor  
14 0 0 14 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 20 (D) U.S. Representative District 1  
0 0 0 0 0.00% JOHN HENRY HALL
0 0 0 0 0.00% JAYSON REEVES
1 0 0 1 5.00% SABRINA HAAKE
0 0 0 0 0.00% JIM HARPER
0 0 0 0 0.00% ANTONIO (TONY) DAGGETT SR
0 0 0 0 0.00% WENDELL MOSBY
0 1 0 1 5.00% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
0 0 0 0 0.00% CARRIE CASTRO
1 0 0 1 5.00% MELISSA A BOROM
13 0 0 13 65.00% FRANK J MRVAN
4 0 0 4 20.00% THOMAS M McDERMOTT JR
0 0 0 0 0.00% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 12 (D) State Senator District 2  
12 0 0 12 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 11 (D) State Rep District 2  
11 0 0 11 100.00% EARL L HARRIS JR
  VOTE FOR 1        
VOTES= 18 (D) County Recorder  
2 0 0 2 11.11% LOUIE (BABY LOU) GONZALEZ
4 0 0 4 22.22% GLENN I JOHNSON
1 0 0 1 5.56% JOHN W JOHNSON
3 1 0 4 22.22% REGINA (GINA) PIMENTEL
2 0 0 2 11.11% ERIC SERA
4 0 0 4 22.22% NICK PETROVSKI
1 0 0 1 5.56% MERRILEE FREY
  VOTE FOR 1        
VOTES= 17 (D) County Coroner  
9 0 0 9 52.94% DAVID J PASTRICK
0 0 0 0 0.00% PERRY JACKSON JR
4 0 0 4 23.53% CLAYTON FREY
4 0 0 4 23.53% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 15 (D) County Surveyor  
15 0 0 15 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 12 (R) President of the U.S.  
2 0 0 2 16.67% BILL WELD
10 0 0 10 83.33% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 11 (R) Governor  
11 0 0 11 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 10 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
2 0 0 2 20.00% SPENCER T LEMMONS
6 0 0 6 60.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
2 0 0 2 20.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 9 (R) County Recorder  
9 0 0 9 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 47 (R) State Conv Delegate Dist 1  
5 0 0 5 10.64% LINDA ASHLEY
4 0 0 4 8.51% WESLEY L ASHLEY
3 0 0 3 6.38% DIONNE D COLLIER
6 0 0 6 12.77% JOHN D COLLIER
9 0 0 9 19.15% DOUGLAS M GRIMES
3 0 0 3 6.38% RAYMOND LOPEZ SR
2 0 0 2 4.26% WILLIE L MILLER
7 0 0 7 14.89% PETER J THAYER
8 0 0 8 17.02% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:53:28 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1