Precinct Summary Report 6/18/2020 - 8:53:35 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 71 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 30 W - # Of Walk-In Absentee 5  PUBLIC COUNT: 106  VOTER TURNOUT: 11.56%  REGISTERED VOTERS: 917
118-G5-04 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 55 (D) President of the U.S.  
7 1 1 9 16.36% BERNIE SANDERS
0 0 1 1 1.82% ELIZABETH WARREN
18 21 2 41 74.55% JOSEPH R BIDEN
2 0 0 2 3.64% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
1 0 0 1 1.82% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
1 0 0 1 1.82% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 46 (D) Governor  
22 21 3 46 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 51 (D) U.S. Representative District 1  
2 0 0 2 3.92% JOHN HENRY HALL
0 0 0 0 0.00% JAYSON REEVES
1 2 0 3 5.88% SABRINA HAAKE
1 1 2 4 7.84% JIM HARPER
0 0 0 0 0.00% ANTONIO (TONY) DAGGETT SR
0 0 0 0 0.00% WENDELL MOSBY
3 0 0 3 5.88% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
1 0 0 1 1.96% ANDREW SYLWESTROWICZ
0 0 0 0 0.00% CARRIE CASTRO
2 1 0 3 5.88% MELISSA A BOROM
7 12 1 20 39.22% FRANK J MRVAN
7 5 1 13 25.49% THOMAS M McDERMOTT JR
2 0 0 2 3.92% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 43 (D) State Senator District 2  
20 20 3 43 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 42 (D) State Rep District 14  
21 18 3 42 100.00% VERNON G SMITH
  VOTE FOR 1        
VOTES= 52 (D) County Recorder  
9 1 0 10 19.23% LOUIE (BABY LOU) GONZALEZ
2 3 1 6 11.54% GLENN I JOHNSON
0 2 0 2 3.85% JOHN W JOHNSON
3 9 0 12 23.08% REGINA (GINA) PIMENTEL
1 0 0 1 1.92% ERIC SERA
6 3 3 12 23.08% NICK PETROVSKI
4 5 0 9 17.31% MERRILEE FREY
  VOTE FOR 1        
VOTES= 49 (D) County Coroner  
17 15 0 32 65.31% DAVID J PASTRICK
1 1 1 3 6.12% PERRY JACKSON JR
4 1 1 6 12.24% CLAYTON FREY
3 4 1 8 16.33% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 44 (D) County Surveyor  
20 21 3 44 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 48 (D) County Commissioner Dist 3  
5 3 0 8 16.67% JESUS LUIS ORTIZ
0 4 1 5 10.42% LOURDES MUNOZ-HICKS
9 4 1 14 29.17% LILIANA CRUZ
9 11 1 21 43.75% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 50 (R) President of the U.S.  
1 0 0 1 2.00% BILL WELD
41 7 1 49 98.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 44 (R) Governor  
38 6 0 44 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 45 (R) U.S. Representative District 1  
2 0 0 2 4.44% DELANO M SCAIFE
3 0 0 3 6.67% SPENCER T LEMMONS
20 4 1 25 55.56% MARK LEYVA
6 1 0 7 15.56% MONT HANDLEY
4 2 0 6 13.33% WILLIAM F (BILL) POWERS
2 0 0 2 4.44% DION BERGERON
  VOTE FOR 1        
VOTES= 41 (R) County Recorder  
35 5 1 41 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 142 (R) State Conv Delegate Dist 1  
18 1 0 19 13.38% LINDA ASHLEY
11 2 0 13 9.15% WESLEY L ASHLEY
8 1 0 9 6.34% DIONNE D COLLIER
15 3 1 19 13.38% JOHN D COLLIER
10 4 0 14 9.86% DOUGLAS M GRIMES
12 4 0 16 11.27% RAYMOND LOPEZ SR
7 0 1 8 5.63% WILLIE L MILLER
18 4 1 23 16.20% PETER J THAYER
18 2 1 21 14.79% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:53:35 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1