Precinct Summary Report 6/18/2020 - 8:53:42 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 128 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 97 W - # Of Walk-In Absentee 20  PUBLIC COUNT: 245  VOTER TURNOUT: 21.19%  REGISTERED VOTERS: 1156
119-G5-06 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 236 (D) President of the U.S.  
29 5 5 39 16.53% BERNIE SANDERS
2 0 1 3 1.27% ELIZABETH WARREN
87 88 14 189 80.08% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
0 1 0 1 0.42% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 1 0 1 0.42% TULSI GABBARD
3 0 0 3 1.27% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 157 (D) Governor  
64 81 12 157 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 231 (D) U.S. Representative District 1  
12 2 1 15 6.49% JOHN HENRY HALL
3 2 0 5 2.16% JAYSON REEVES
6 3 2 11 4.76% SABRINA HAAKE
7 3 0 10 4.33% JIM HARPER
2 1 0 3 1.30% ANTONIO (TONY) DAGGETT SR
6 4 0 10 4.33% WENDELL MOSBY
2 8 1 11 4.76% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
3 1 0 4 1.73% CARRIE CASTRO
23 17 2 42 18.18% MELISSA A BOROM
24 27 9 60 25.97% FRANK J MRVAN
30 24 5 59 25.54% THOMAS M McDERMOTT JR
1 0 0 1 0.43% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 177 (D) State Senator District 3  
87 76 14 177 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 184 (D) State Rep District 2  
88 82 14 184 100.00% EARL L HARRIS JR
  VOTE FOR 1        
VOTES= 202 (D) County Recorder  
5 11 1 17 8.42% LOUIE (BABY LOU) GONZALEZ
51 39 7 97 48.02% GLENN I JOHNSON
6 3 4 13 6.44% JOHN W JOHNSON
22 10 1 33 16.34% REGINA (GINA) PIMENTEL
0 3 1 4 1.98% ERIC SERA
5 9 2 16 7.92% NICK PETROVSKI
9 13 0 22 10.89% MERRILEE FREY
  VOTE FOR 1        
VOTES= 210 (D) County Coroner  
23 29 6 58 27.62% DAVID J PASTRICK
19 8 2 29 13.81% PERRY JACKSON JR
18 11 1 30 14.29% CLAYTON FREY
46 40 7 93 44.29% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 179 (D) County Surveyor  
84 81 14 179 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 3 (R) President of the U.S.  
2 0 0 2 66.67% BILL WELD
1 0 0 1 33.33% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 2 (R) Governor  
2 0 0 2 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 1 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
1 0 0 1 100.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 1 (R) County Recorder  
1 0 0 1 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 6 (R) State Conv Delegate Dist 1  
1 0 0 1 16.67% LINDA ASHLEY
0 0 0 0 0.00% WESLEY L ASHLEY
1 0 0 1 16.67% DIONNE D COLLIER
0 0 0 0 0.00% JOHN D COLLIER
0 0 0 0 0.00% DOUGLAS M GRIMES
1 0 0 1 16.67% RAYMOND LOPEZ SR
0 0 0 0 0.00% WILLIE L MILLER
1 0 0 1 16.67% PETER J THAYER
2 0 0 2 33.33% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:53:42 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1