Precinct Summary Report 6/18/2020 - 8:54:03 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 103 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 23 W - # Of Walk-In Absentee 7  PUBLIC COUNT: 133  VOTER TURNOUT: 25.68%  REGISTERED VOTERS: 518
122-G5-16 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 127 (D) President of the U.S.  
16 1 0 17 13.39% BERNIE SANDERS
1 0 0 1 0.79% ELIZABETH WARREN
76 21 7 104 81.89% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
1 0 0 1 0.79% PETE BUTTIGIEG
1 0 0 1 0.79% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
2 0 0 2 1.57% TULSI GABBARD
1 0 0 1 0.79% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 68 (D) Governor  
44 19 5 68 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 118 (D) U.S. Representative District 1  
13 0 0 13 11.02% JOHN HENRY HALL
1 0 0 1 0.85% JAYSON REEVES
7 0 0 7 5.93% SABRINA HAAKE
2 2 0 4 3.39% JIM HARPER
2 0 0 2 1.69% ANTONIO (TONY) DAGGETT SR
6 0 0 6 5.08% WENDELL MOSBY
1 0 1 2 1.69% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
2 1 0 3 2.54% CARRIE CASTRO
25 4 0 29 24.58% MELISSA A BOROM
19 6 5 30 25.42% FRANK J MRVAN
12 7 1 20 16.95% THOMAS M McDERMOTT JR
1 0 0 1 0.85% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 76 (D) State Senator District 3  
55 15 6 76 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 113 (D) State Rep District 3  
78 16 7 101 89.38% RAGEN HATCHER
10 2 0 12 10.62% JESSICA RENSLOW
  VOTE FOR 1        
VOTES= 100 (D) County Recorder  
11 0 0 11 11.00% LOUIE (BABY LOU) GONZALEZ
33 10 5 48 48.00% GLENN I JOHNSON
6 2 0 8 8.00% JOHN W JOHNSON
11 4 0 15 15.00% REGINA (GINA) PIMENTEL
1 0 0 1 1.00% ERIC SERA
1 0 0 1 1.00% NICK PETROVSKI
13 2 1 16 16.00% MERRILEE FREY
  VOTE FOR 1        
VOTES= 100 (D) County Coroner  
20 3 0 23 23.00% DAVID J PASTRICK
12 3 0 15 15.00% PERRY JACKSON JR
10 3 2 15 15.00% CLAYTON FREY
34 9 4 47 47.00% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 101 (D) County Surveyor  
78 18 5 101 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 2 (R) President of the U.S.  
0 0 0 0 0.00% BILL WELD
2 0 0 2 100.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 1 (R) Governor  
1 0 0 1 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 1 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
1 0 0 1 100.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
0 0 0 0 0.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 2 (R) County Recorder  
2 0 0 2 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 10 (R) State Conv Delegate Dist 1  
2 0 0 2 20.00% LINDA ASHLEY
0 0 0 0 0.00% WESLEY L ASHLEY
2 0 0 2 20.00% DIONNE D COLLIER
1 0 0 1 10.00% JOHN D COLLIER
1 0 0 1 10.00% DOUGLAS M GRIMES
0 0 0 0 0.00% RAYMOND LOPEZ SR
2 0 0 2 20.00% WILLIE L MILLER
1 0 0 1 10.00% PETER J THAYER
1 0 0 1 10.00% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:54:03 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1