Precinct Summary Report 6/18/2020 - 8:54:10 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 150 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 55 W - # Of Walk-In Absentee 21  PUBLIC COUNT: 226  VOTER TURNOUT: 19.55%  REGISTERED VOTERS: 1156
123-G5-20 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 216 (D) President of the U.S.  
29 1 5 35 16.20% BERNIE SANDERS
3 0 1 4 1.85% ELIZABETH WARREN
108 49 15 172 79.63% JOSEPH R BIDEN
1 1 0 2 0.93% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
3 0 0 3 1.39% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 139 (D) Governor  
77 46 16 139 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 212 (D) U.S. Representative District 1  
16 2 1 19 8.96% JOHN HENRY HALL
8 0 0 8 3.77% JAYSON REEVES
5 0 1 6 2.83% SABRINA HAAKE
4 0 0 4 1.89% JIM HARPER
7 5 0 12 5.66% ANTONIO (TONY) DAGGETT SR
9 1 0 10 4.72% WENDELL MOSBY
2 3 1 6 2.83% MARA CANDELARIA REARDON
2 0 0 2 0.94% RYAN FARRAR
1 0 0 1 0.47% ANDREW SYLWESTROWICZ
3 0 0 3 1.42% CARRIE CASTRO
26 8 5 39 18.40% MELISSA A BOROM
34 11 4 49 23.11% FRANK J MRVAN
23 19 8 50 23.58% THOMAS M McDERMOTT JR
3 0 0 3 1.42% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 170 (D) State Senator District 3  
106 50 14 170 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 186 (D) State Rep District 14  
119 50 17 186 100.00% VERNON G SMITH
  VOTE FOR 1        
VOTES= 189 (D) County Recorder  
13 2 0 15 7.94% LOUIE (BABY LOU) GONZALEZ
49 24 5 78 41.27% GLENN I JOHNSON
13 5 1 19 10.05% JOHN W JOHNSON
24 5 5 34 17.99% REGINA (GINA) PIMENTEL
2 0 0 2 1.06% ERIC SERA
12 4 3 19 10.05% NICK PETROVSKI
14 6 2 22 11.64% MERRILEE FREY
  VOTE FOR 1        
VOTES= 196 (D) County Coroner  
34 13 8 55 28.06% DAVID J PASTRICK
22 4 2 28 14.29% PERRY JACKSON JR
23 8 4 35 17.86% CLAYTON FREY
51 21 6 78 39.80% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 161 (D) County Surveyor  
102 44 15 161 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 4 (R) President of the U.S.  
0 1 0 1 25.00% BILL WELD
2 1 0 3 75.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 4 (R) Governor  
2 2 0 4 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 4 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
2 0 0 2 50.00% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
0 2 0 2 50.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 4 (R) County Recorder  
2 2 0 4 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 12 (R) State Conv Delegate Dist 1  
0 1 0 1 8.33% LINDA ASHLEY
1 1 0 2 16.67% WESLEY L ASHLEY
0 1 0 1 8.33% DIONNE D COLLIER
0 1 0 1 8.33% JOHN D COLLIER
0 1 0 1 8.33% DOUGLAS M GRIMES
1 1 0 2 16.67% RAYMOND LOPEZ SR
0 1 0 1 8.33% WILLIE L MILLER
0 1 0 1 8.33% PETER J THAYER
0 2 0 2 16.67% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:54:10 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1