Precinct Summary Report 6/18/2020 - 8:54:32 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 100 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 54 W - # Of Walk-In Absentee 11  PUBLIC COUNT: 165  VOTER TURNOUT: 14.58%  REGISTERED VOTERS: 1132
126-G6-05 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 155 (D) President of the U.S.  
18 2 1 21 13.55% BERNIE SANDERS
1 0 0 1 0.65% ELIZABETH WARREN
72 48 9 129 83.23% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
1 1 0 2 1.29% PETE BUTTIGIEG
1 0 0 1 0.65% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
1 0 0 1 0.65% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 100 (D) Governor  
50 43 7 100 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 150 (D) U.S. Representative District 1  
4 1 0 5 3.33% JOHN HENRY HALL
3 2 1 6 4.00% JAYSON REEVES
4 2 0 6 4.00% SABRINA HAAKE
3 2 0 5 3.33% JIM HARPER
3 1 0 4 2.67% ANTONIO (TONY) DAGGETT SR
1 1 1 3 2.00% WENDELL MOSBY
5 0 0 5 3.33% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 1 0 1 0.67% ANDREW SYLWESTROWICZ
1 0 0 1 0.67% CARRIE CASTRO
24 7 5 36 24.00% MELISSA A BOROM
24 15 3 42 28.00% FRANK J MRVAN
17 19 0 36 24.00% THOMAS M McDERMOTT JR
0 0 0 0 0.00% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 118 (D) State Senator District 3  
63 46 9 118 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 131 (D) State Rep District 14  
77 45 9 131 100.00% VERNON G SMITH
  VOTE FOR 1        
VOTES= 131 (D) County Recorder  
7 2 0 9 6.87% LOUIE (BABY LOU) GONZALEZ
30 22 4 56 42.75% GLENN I JOHNSON
7 1 2 10 7.63% JOHN W JOHNSON
8 11 2 21 16.03% REGINA (GINA) PIMENTEL
0 0 0 0 0.00% ERIC SERA
5 3 0 8 6.11% NICK PETROVSKI
17 10 0 27 20.61% MERRILEE FREY
  VOTE FOR 1        
VOTES= 142 (D) County Coroner  
22 14 3 39 27.46% DAVID J PASTRICK
14 7 0 21 14.79% PERRY JACKSON JR
9 7 0 16 11.27% CLAYTON FREY
37 23 6 66 46.48% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 122 (D) County Surveyor  
68 46 8 122 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 7 (R) President of the U.S.  
2 0 0 2 28.57% BILL WELD
3 1 1 5 71.43% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 5 (R) Governor  
3 1 1 5 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 5 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
0 0 1 1 20.00% SPENCER T LEMMONS
2 0 0 2 40.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
2 0 0 2 40.00% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 4 (R) County Recorder  
4 0 0 4 100.00% ROSE HEJL
  VOTE FOR 1        
VOTES= 7 (R) Pct Committeeman G6 - 05  
2 1 1 4 57.14% ERMA D BUTTS
3 0 0 3 42.86% OLA V MORRIS
  VOTE FOR 5        
VOTES= 20 (R) State Conv Delegate Dist 1  
3 0 0 3 15.00% LINDA ASHLEY
1 0 0 1 5.00% WESLEY L ASHLEY
4 0 0 4 20.00% DIONNE D COLLIER
1 0 1 2 10.00% JOHN D COLLIER
2 0 1 3 15.00% DOUGLAS M GRIMES
2 0 0 2 10.00% RAYMOND LOPEZ SR
1 0 0 1 5.00% WILLIE L MILLER
1 0 0 1 5.00% PETER J THAYER
2 0 1 3 15.00% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:54:32 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1