Precinct Summary Report 6/18/2020 - 8:54:39 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 87 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 44 W - # Of Walk-In Absentee 10  PUBLIC COUNT: 141  VOTER TURNOUT: 17.78%  REGISTERED VOTERS: 793
127-G6-07 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 138 (D) President of the U.S.  
17 1 1 19 13.77% BERNIE SANDERS
2 0 0 2 1.45% ELIZABETH WARREN
65 42 8 115 83.33% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
2 0 0 2 1.45% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
0 0 0 0 0.00% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 101 (D) Governor  
56 40 5 101 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 133 (D) U.S. Representative District 1  
6 3 0 9 6.77% JOHN HENRY HALL
1 0 0 1 0.75% JAYSON REEVES
8 1 1 10 7.52% SABRINA HAAKE
4 0 1 5 3.76% JIM HARPER
1 1 0 2 1.50% ANTONIO (TONY) DAGGETT SR
4 2 0 6 4.51% WENDELL MOSBY
2 1 0 3 2.26% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
1 0 0 1 0.75% CARRIE CASTRO
17 3 3 23 17.29% MELISSA A BOROM
19 18 2 39 29.32% FRANK J MRVAN
18 13 1 32 24.06% THOMAS M McDERMOTT JR
1 0 1 2 1.50% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 110 (D) State Senator District 3  
67 37 6 110 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 112 (D) State Rep District 14  
65 41 6 112 100.00% VERNON G SMITH
  VOTE FOR 1        
VOTES= 121 (D) County Recorder  
5 5 2 12 9.92% LOUIE (BABY LOU) GONZALEZ
25 24 2 51 42.15% GLENN I JOHNSON
7 1 1 9 7.44% JOHN W JOHNSON
16 7 0 23 19.01% REGINA (GINA) PIMENTEL
2 0 0 2 1.65% ERIC SERA
8 4 1 13 10.74% NICK PETROVSKI
8 2 1 11 9.09% MERRILEE FREY
  VOTE FOR 1        
VOTES= 122 (D) County Coroner  
16 10 1 27 22.13% DAVID J PASTRICK
19 9 2 30 24.59% PERRY JACKSON JR
10 1 1 12 9.84% CLAYTON FREY
30 20 3 53 43.44% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 113 (D) County Surveyor  
65 42 6 113 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 2 (R) President of the U.S.  
0 0 0 0 0.00% BILL WELD
1 0 1 2 100.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 2 (R) Governor  
1 0 1 2 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 2 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
1 0 0 1 50.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
0 0 0 0 0.00% WILLIAM F (BILL) POWERS
0 0 1 1 50.00% DION BERGERON
  VOTE FOR 1        
VOTES= 2 (R) County Recorder  
1 0 1 2 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 10 (R) State Conv Delegate Dist 1  
1 0 1 2 20.00% LINDA ASHLEY
0 0 1 1 10.00% WESLEY L ASHLEY
1 0 0 1 10.00% DIONNE D COLLIER
1 0 0 1 10.00% JOHN D COLLIER
0 0 1 1 10.00% DOUGLAS M GRIMES
1 0 1 2 20.00% RAYMOND LOPEZ SR
0 0 0 0 0.00% WILLIE L MILLER
1 0 0 1 10.00% PETER J THAYER
0 0 1 1 10.00% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:54:39 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1