Precinct Summary Report 6/18/2020 - 8:54:53 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 139 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 64 W - # Of Walk-In Absentee 26  PUBLIC COUNT: 229  VOTER TURNOUT: 27.26%  REGISTERED VOTERS: 840
129-G6-12 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 222 (D) President of the U.S.  
21 1 2 24 10.81% BERNIE SANDERS
3 0 0 3 1.35% ELIZABETH WARREN
105 61 22 188 84.68% JOSEPH R BIDEN
1 0 0 1 0.45% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
1 0 0 1 0.45% AMY KLOBUCHAR
1 0 0 1 0.45% TULSI GABBARD
1 1 2 4 1.80% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 160 (D) Governor  
89 55 16 160 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 219 (D) U.S. Representative District 1  
4 2 0 6 2.74% JOHN HENRY HALL
0 1 0 1 0.46% JAYSON REEVES
2 0 0 2 0.91% SABRINA HAAKE
0 1 0 1 0.46% JIM HARPER
0 3 0 3 1.37% ANTONIO (TONY) DAGGETT SR
0 1 0 1 0.46% WENDELL MOSBY
6 2 0 8 3.65% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
2 0 1 3 1.37% CARRIE CASTRO
24 10 8 42 19.18% MELISSA A BOROM
69 31 10 110 50.23% FRANK J MRVAN
24 10 6 40 18.26% THOMAS M McDERMOTT JR
2 0 0 2 0.91% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 168 (D) State Senator District 3  
92 58 18 168 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 195 (D) State Rep District 14  
114 57 24 195 100.00% VERNON G SMITH
  VOTE FOR 1        
VOTES= 194 (D) County Recorder  
22 1 0 23 11.86% LOUIE (BABY LOU) GONZALEZ
50 34 10 94 48.45% GLENN I JOHNSON
9 3 5 17 8.76% JOHN W JOHNSON
14 7 1 22 11.34% REGINA (GINA) PIMENTEL
1 0 0 1 0.52% ERIC SERA
3 3 2 8 4.12% NICK PETROVSKI
15 10 4 29 14.95% MERRILEE FREY
  VOTE FOR 1        
VOTES= 203 (D) County Coroner  
29 18 8 55 27.09% DAVID J PASTRICK
21 1 5 27 13.30% PERRY JACKSON JR
12 4 2 18 8.87% CLAYTON FREY
57 37 9 103 50.74% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 179 (D) County Surveyor  
102 56 21 179 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 3 (R) President of the U.S.  
0 0 0 0 0.00% BILL WELD
2 1 0 3 100.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 4 (R) Governor  
3 1 0 4 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 3 (R) U.S. Representative District 1  
1 0 0 1 33.33% DELANO M SCAIFE
0 0 0 0 0.00% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
1 0 0 1 33.33% WILLIAM F (BILL) POWERS
0 1 0 1 33.33% DION BERGERON
  VOTE FOR 1        
VOTES= 3 (R) County Recorder  
2 1 0 3 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 11 (R) State Conv Delegate Dist 1  
2 1 0 3 27.27% LINDA ASHLEY
0 1 0 1 9.09% WESLEY L ASHLEY
0 1 0 1 9.09% DIONNE D COLLIER
1 1 0 2 18.18% JOHN D COLLIER
1 1 0 2 18.18% DOUGLAS M GRIMES
0 0 0 0 0.00% RAYMOND LOPEZ SR
0 0 0 0 0.00% WILLIE L MILLER
1 0 0 1 9.09% PETER J THAYER
1 0 0 1 9.09% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:54:53 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1