Precinct Summary Report 6/18/2020 - 8:55:00 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 196 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 76 W - # Of Walk-In Absentee 19  PUBLIC COUNT: 291  VOTER TURNOUT: 27.74%  REGISTERED VOTERS: 1049
130-G6-14 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 278 (D) President of the U.S.  
35 2 1 38 13.67% BERNIE SANDERS
0 1 0 1 0.36% ELIZABETH WARREN
148 69 17 234 84.17% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
1 0 0 1 0.36% PETE BUTTIGIEG
1 0 0 1 0.36% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
2 0 1 3 1.08% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 206 (D) Governor  
132 62 12 206 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 272 (D) U.S. Representative District 1  
10 8 0 18 6.62% JOHN HENRY HALL
1 0 0 1 0.37% JAYSON REEVES
6 3 0 9 3.31% SABRINA HAAKE
8 2 0 10 3.68% JIM HARPER
0 1 0 1 0.37% ANTONIO (TONY) DAGGETT SR
3 1 0 4 1.47% WENDELL MOSBY
4 2 0 6 2.21% MARA CANDELARIA REARDON
1 0 0 1 0.37% RYAN FARRAR
1 0 0 1 0.37% ANDREW SYLWESTROWICZ
0 1 0 1 0.37% CARRIE CASTRO
32 12 4 48 17.65% MELISSA A BOROM
68 28 4 100 36.76% FRANK J MRVAN
46 14 10 70 25.74% THOMAS M McDERMOTT JR
1 1 0 2 0.74% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 225 (D) State Senator District 3  
143 66 16 225 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 243 (D) State Rep District 14  
158 70 15 243 100.00% VERNON G SMITH
  VOTE FOR 1        
VOTES= 239 (D) County Recorder  
29 2 3 34 14.23% LOUIE (BABY LOU) GONZALEZ
70 31 7 108 45.19% GLENN I JOHNSON
12 3 0 15 6.28% JOHN W JOHNSON
14 8 2 24 10.04% REGINA (GINA) PIMENTEL
3 1 0 4 1.67% ERIC SERA
10 6 3 19 7.95% NICK PETROVSKI
19 15 1 35 14.64% MERRILEE FREY
  VOTE FOR 1        
VOTES= 250 (D) County Coroner  
43 17 8 68 27.20% DAVID J PASTRICK
35 9 3 47 18.80% PERRY JACKSON JR
14 9 4 27 10.80% CLAYTON FREY
71 34 3 108 43.20% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 227 (D) County Surveyor  
146 66 15 227 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 8 (R) President of the U.S.  
3 0 0 3 37.50% BILL WELD
3 2 0 5 62.50% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 6 (R) Governor  
6 0 0 6 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 7 (R) U.S. Representative District 1  
1 0 0 1 14.29% DELANO M SCAIFE
2 1 0 3 42.86% SPENCER T LEMMONS
1 0 0 1 14.29% MARK LEYVA
1 0 0 1 14.29% MONT HANDLEY
1 0 0 1 14.29% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 6 (R) County Recorder  
5 1 0 6 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 24 (R) State Conv Delegate Dist 1  
4 1 0 5 20.83% LINDA ASHLEY
3 0 0 3 12.50% WESLEY L ASHLEY
1 0 0 1 4.17% DIONNE D COLLIER
1 0 0 1 4.17% JOHN D COLLIER
4 0 0 4 16.67% DOUGLAS M GRIMES
3 0 0 3 12.50% RAYMOND LOPEZ SR
1 0 0 1 4.17% WILLIE L MILLER
3 0 0 3 12.50% PETER J THAYER
2 1 0 3 12.50% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:55:00 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1