Precinct Summary Report 6/18/2020 - 8:55:15 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 239 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 105 W - # Of Walk-In Absentee 23  PUBLIC COUNT: 367  VOTER TURNOUT: 22.42%  REGISTERED VOTERS: 1637
132-G6-18 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 354 (D) President of the U.S.  
39 4 3 46 12.99% BERNIE SANDERS
6 0 1 7 1.98% ELIZABETH WARREN
176 100 14 290 81.92% JOSEPH R BIDEN
5 0 0 5 1.41% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
1 0 0 1 0.28% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
3 0 2 5 1.41% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 250 (D) Governor  
149 90 11 250 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 338 (D) U.S. Representative District 1  
10 7 0 17 5.03% JOHN HENRY HALL
4 0 0 4 1.18% JAYSON REEVES
8 2 1 11 3.25% SABRINA HAAKE
7 2 1 10 2.96% JIM HARPER
8 3 0 11 3.25% ANTONIO (TONY) DAGGETT SR
4 2 2 8 2.37% WENDELL MOSBY
8 4 0 12 3.55% MARA CANDELARIA REARDON
1 0 0 1 0.30% RYAN FARRAR
3 0 0 3 0.89% ANDREW SYLWESTROWICZ
1 3 0 4 1.18% CARRIE CASTRO
56 19 6 81 23.96% MELISSA A BOROM
51 28 5 84 24.85% FRANK J MRVAN
53 31 6 90 26.63% THOMAS M McDERMOTT JR
2 0 0 2 0.59% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 267 (D) State Senator District 3  
160 95 12 267 100.00% EDDIE D MELTON
  VOTE FOR 1        
VOTES= 304 (D) State Rep District 14  
190 99 15 304 100.00% VERNON G SMITH
  VOTE FOR 1        
VOTES= 291 (D) County Recorder  
16 5 2 23 7.90% LOUIE (BABY LOU) GONZALEZ
68 50 9 127 43.64% GLENN I JOHNSON
19 3 1 23 7.90% JOHN W JOHNSON
35 16 1 52 17.87% REGINA (GINA) PIMENTEL
0 1 0 1 0.34% ERIC SERA
9 2 4 15 5.15% NICK PETROVSKI
30 19 1 50 17.18% MERRILEE FREY
  VOTE FOR 1        
VOTES= 315 (D) County Coroner  
46 23 2 71 22.54% DAVID J PASTRICK
45 14 1 60 19.05% PERRY JACKSON JR
28 13 3 44 13.97% CLAYTON FREY
82 46 12 140 44.44% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 269 (D) County Surveyor  
166 89 14 269 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 10 (R) President of the U.S.  
0 1 1 2 20.00% BILL WELD
7 0 1 8 80.00% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 6 (R) Governor  
3 1 2 6 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 9 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
5 0 0 5 55.56% SPENCER T LEMMONS
0 0 0 0 0.00% MARK LEYVA
0 0 1 1 11.11% MONT HANDLEY
1 1 0 2 22.22% WILLIAM F (BILL) POWERS
0 0 1 1 11.11% DION BERGERON
  VOTE FOR 1        
VOTES= 9 (R) County Recorder  
6 1 2 9 100.00% ROSE HEJL
  VOTE FOR 5        
VOTES= 25 (R) State Conv Delegate Dist 1  
2 1 1 4 16.00% LINDA ASHLEY
0 0 1 1 4.00% WESLEY L ASHLEY
2 0 1 3 12.00% DIONNE D COLLIER
3 1 0 4 16.00% JOHN D COLLIER
3 0 1 4 16.00% DOUGLAS M GRIMES
2 1 1 4 16.00% RAYMOND LOPEZ SR
0 1 1 2 8.00% WILLIE L MILLER
0 0 0 0 0.00% PETER J THAYER
2 1 0 3 12.00% DOUGLAS M WRIGHT
 
Precinct Summary Report 6/18/2020 - 8:55:15 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1