Precinct Summary Report 6/18/2020 - 8:55:29 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 89 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 21 W - # Of Walk-In Absentee 7  PUBLIC COUNT: 117  VOTER TURNOUT: 11.54%  REGISTERED VOTERS: 1014
134-GR 02 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 102 (D) President of the U.S.  
21 4 1 26 25.49% BERNIE SANDERS
3 1 0 4 3.92% ELIZABETH WARREN
52 15 3 70 68.63% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
1 0 1 2 1.96% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 58 (D) Governor  
42 14 2 58 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 99 (D) U.S. Representative District 1  
2 1 0 3 3.03% JOHN HENRY HALL
2 0 0 2 2.02% JAYSON REEVES
1 3 0 4 4.04% SABRINA HAAKE
1 1 0 2 2.02% JIM HARPER
5 1 0 6 6.06% ANTONIO (TONY) DAGGETT SR
3 0 0 3 3.03% WENDELL MOSBY
10 1 0 11 11.11% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
1 0 0 1 1.01% ANDREW SYLWESTROWICZ
2 0 0 2 2.02% CARRIE CASTRO
8 2 0 10 10.10% MELISSA A BOROM
13 4 2 19 19.19% FRANK J MRVAN
25 6 2 33 33.33% THOMAS M McDERMOTT JR
2 0 1 3 3.03% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 80 (D) State Senator District 2  
62 16 2 80 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 69 (D) State Rep District 14  
54 14 1 69 100.00% VERNON G SMITH
  VOTE FOR 1        
VOTES= 89 (D) County Recorder  
19 1 0 20 22.47% LOUIE (BABY LOU) GONZALEZ
13 4 1 18 20.22% GLENN I JOHNSON
5 0 0 5 5.62% JOHN W JOHNSON
16 7 0 23 25.84% REGINA (GINA) PIMENTEL
2 0 0 2 2.25% ERIC SERA
5 3 0 8 8.99% NICK PETROVSKI
7 3 3 13 14.61% MERRILEE FREY
  VOTE FOR 1        
VOTES= 93 (D) County Coroner  
22 11 2 35 37.63% DAVID J PASTRICK
20 4 1 25 26.88% PERRY JACKSON JR
8 1 0 9 9.68% CLAYTON FREY
22 1 1 24 25.81% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 73 (D) County Surveyor  
55 16 2 73 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 91 (D) County Commissioner Dist 3  
28 4 1 33 36.26% JESUS LUIS ORTIZ
2 1 0 3 3.30% LOURDES MUNOZ-HICKS
16 0 0 16 17.58% LILIANA CRUZ
24 13 2 39 42.86% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 14 (R) President of the U.S.  
1 1 0 2 14.29% BILL WELD
10 0 2 12 85.71% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 13 (R) Governor  
11 1 1 13 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 13 (R) U.S. Representative District 1  
2 0 0 2 15.38% DELANO M SCAIFE
1 0 0 1 7.69% SPENCER T LEMMONS
1 1 1 3 23.08% MARK LEYVA
1 0 0 1 7.69% MONT HANDLEY
6 0 0 6 46.15% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 12 (R) County Recorder  
10 1 1 12 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:55:29 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1