Precinct Summary Report 6/18/2020 - 8:55:57 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 184 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 30 W - # Of Walk-In Absentee 3  PUBLIC COUNT: 217  VOTER TURNOUT: 28.93%  REGISTERED VOTERS: 750
138-GR 07 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 136 (D) President of the U.S.  
21 4 0 25 18.38% BERNIE SANDERS
1 0 0 1 0.74% ELIZABETH WARREN
70 25 2 97 71.32% JOSEPH R BIDEN
4 0 0 4 2.94% ANDREW YANG
5 1 0 6 4.41% PETE BUTTIGIEG
1 0 0 1 0.74% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
2 0 0 2 1.47% TULSI GABBARD
0 0 0 0 0.00% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 104 (D) Governor  
81 21 2 104 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 142 (D) U.S. Representative District 1  
1 0 0 1 0.70% JOHN HENRY HALL
0 0 0 0 0.00% JAYSON REEVES
5 2 0 7 4.93% SABRINA HAAKE
5 2 0 7 4.93% JIM HARPER
2 0 0 2 1.41% ANTONIO (TONY) DAGGETT SR
1 0 0 1 0.70% WENDELL MOSBY
12 5 0 17 11.97% MARA CANDELARIA REARDON
1 0 0 1 0.70% RYAN FARRAR
1 0 0 1 0.70% ANDREW SYLWESTROWICZ
3 0 0 3 2.11% CARRIE CASTRO
7 1 0 8 5.63% MELISSA A BOROM
46 13 1 60 42.25% FRANK J MRVAN
24 6 1 31 21.83% THOMAS M McDERMOTT JR
3 0 0 3 2.11% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 112 (D) State Rep District 15  
86 24 2 112 100.00% CHRIS CHYUNG
  VOTE FOR 1        
VOTES= 116 (D) County Recorder  
17 1 0 18 15.52% LOUIE (BABY LOU) GONZALEZ
5 3 0 8 6.90% GLENN I JOHNSON
2 2 0 4 3.45% JOHN W JOHNSON
10 5 0 15 12.93% REGINA (GINA) PIMENTEL
4 0 0 4 3.45% ERIC SERA
45 1 1 47 40.52% NICK PETROVSKI
11 8 1 20 17.24% MERRILEE FREY
  VOTE FOR 1        
VOTES= 120 (D) County Coroner  
55 14 2 71 59.17% DAVID J PASTRICK
12 1 0 13 10.83% PERRY JACKSON JR
23 2 0 25 20.83% CLAYTON FREY
6 5 0 11 9.17% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 102 (D) County Surveyor  
85 15 2 102 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 116 (D) County Commissioner Dist 3  
24 4 0 28 24.14% JESUS LUIS ORTIZ
9 1 0 10 8.62% LOURDES MUNOZ-HICKS
19 7 0 26 22.41% LILIANA CRUZ
41 9 2 52 44.83% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 71 (R) President of the U.S.  
4 0 0 4 5.63% BILL WELD
66 0 1 67 94.37% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 66 (R) Governor  
65 0 1 66 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 68 (R) U.S. Representative District 1  
5 0 1 6 8.82% DELANO M SCAIFE
2 0 0 2 2.94% SPENCER T LEMMONS
40 0 0 40 58.82% MARK LEYVA
5 0 0 5 7.35% MONT HANDLEY
12 0 0 12 17.65% WILLIAM F (BILL) POWERS
3 0 0 3 4.41% DION BERGERON
  VOTE FOR 1        
VOTES= 60 (R) State Rep District 15  
59 0 1 60 100.00% HAL SLAGER
  VOTE FOR 1        
VOTES= 61 (R) County Recorder  
60 0 1 61 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:55:58 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1