Precinct Summary Report 6/18/2020 - 8:56:05 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 126 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 52 W - # Of Walk-In Absentee 5  PUBLIC COUNT: 183  VOTER TURNOUT: 23.77%  REGISTERED VOTERS: 770
139-GR 09 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 119 (D) President of the U.S.  
19 4 1 24 20.17% BERNIE SANDERS
0 3 0 3 2.52% ELIZABETH WARREN
44 34 0 78 65.55% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
7 0 0 7 5.88% PETE BUTTIGIEG
0 1 0 1 0.84% TOM STEYER
2 1 0 3 2.52% AMY KLOBUCHAR
1 1 0 2 1.68% TULSI GABBARD
1 0 0 1 0.84% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 85 (D) Governor  
51 33 1 85 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 124 (D) U.S. Representative District 1  
1 0 0 1 0.81% JOHN HENRY HALL
0 0 0 0 0.00% JAYSON REEVES
6 0 1 7 5.65% SABRINA HAAKE
7 4 0 11 8.87% JIM HARPER
0 0 0 0 0.00% ANTONIO (TONY) DAGGETT SR
0 0 0 0 0.00% WENDELL MOSBY
10 5 0 15 12.10% MARA CANDELARIA REARDON
1 0 0 1 0.81% RYAN FARRAR
0 1 0 1 0.81% ANDREW SYLWESTROWICZ
0 0 0 0 0.00% CARRIE CASTRO
1 2 0 3 2.42% MELISSA A BOROM
32 25 0 57 45.97% FRANK J MRVAN
19 7 0 26 20.97% THOMAS M McDERMOTT JR
2 0 0 2 1.61% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 92 (D) State Rep District 15  
56 35 1 92 100.00% CHRIS CHYUNG
  VOTE FOR 1        
VOTES= 103 (D) County Recorder  
8 6 0 14 13.59% LOUIE (BABY LOU) GONZALEZ
4 2 0 6 5.83% GLENN I JOHNSON
1 0 0 1 0.97% JOHN W JOHNSON
12 12 1 25 24.27% REGINA (GINA) PIMENTEL
3 1 0 4 3.88% ERIC SERA
21 10 0 31 30.10% NICK PETROVSKI
12 10 0 22 21.36% MERRILEE FREY
  VOTE FOR 1        
VOTES= 108 (D) County Coroner  
42 25 0 67 62.04% DAVID J PASTRICK
3 1 0 4 3.70% PERRY JACKSON JR
16 11 0 27 25.00% CLAYTON FREY
5 4 1 10 9.26% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 92 (D) County Surveyor  
56 35 1 92 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 111 (D) County Commissioner Dist 3  
8 4 0 12 10.81% JESUS LUIS ORTIZ
6 0 0 6 5.41% LOURDES MUNOZ-HICKS
19 4 1 24 21.62% LILIANA CRUZ
37 32 0 69 62.16% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 53 (R) President of the U.S.  
3 1 0 4 7.55% BILL WELD
42 5 2 49 92.45% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 50 (R) Governor  
41 6 3 50 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 51 (R) U.S. Representative District 1  
4 0 0 4 7.84% DELANO M SCAIFE
1 1 0 2 3.92% SPENCER T LEMMONS
21 2 3 26 50.98% MARK LEYVA
9 0 1 10 19.61% MONT HANDLEY
6 1 0 7 13.73% WILLIAM F (BILL) POWERS
2 0 0 2 3.92% DION BERGERON
  VOTE FOR 1        
VOTES= 49 (R) State Rep District 15  
41 5 3 49 100.00% HAL SLAGER
  VOTE FOR 1        
VOTES= 45 (R) County Recorder  
40 2 3 45 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:56:05 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1