Precinct Summary Report 6/18/2020 - 8:56:26 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 75 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 19 W - # Of Walk-In Absentee 2  PUBLIC COUNT: 96  VOTER TURNOUT: 9.99%  REGISTERED VOTERS: 961
142-GR 12 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 89 (D) President of the U.S.  
23 0 0 23 25.84% BERNIE SANDERS
0 1 0 1 1.12% ELIZABETH WARREN
43 17 2 62 69.66% JOSEPH R BIDEN
1 0 0 1 1.12% ANDREW YANG
1 0 0 1 1.12% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
0 0 0 0 0.00% TULSI GABBARD
1 0 0 1 1.12% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 65 (D) Governor  
48 15 2 65 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 86 (D) U.S. Representative District 1  
1 0 0 1 1.16% JOHN HENRY HALL
1 0 0 1 1.16% JAYSON REEVES
5 0 0 5 5.81% SABRINA HAAKE
0 1 0 1 1.16% JIM HARPER
2 0 0 2 2.33% ANTONIO (TONY) DAGGETT SR
4 2 0 6 6.98% WENDELL MOSBY
4 0 0 4 4.65% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
3 0 0 3 3.49% CARRIE CASTRO
11 3 0 14 16.28% MELISSA A BOROM
12 10 0 22 25.58% FRANK J MRVAN
23 1 2 26 30.23% THOMAS M McDERMOTT JR
1 0 0 1 1.16% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 71 (D) State Senator District 2  
54 15 2 71 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 67 (D) State Rep District 2  
52 13 2 67 100.00% EARL L HARRIS JR
  VOTE FOR 1        
VOTES= 74 (D) County Recorder  
14 0 0 14 18.92% LOUIE (BABY LOU) GONZALEZ
9 4 1 14 18.92% GLENN I JOHNSON
5 0 0 5 6.76% JOHN W JOHNSON
15 5 1 21 28.38% REGINA (GINA) PIMENTEL
1 0 0 1 1.35% ERIC SERA
9 2 0 11 14.86% NICK PETROVSKI
5 3 0 8 10.81% MERRILEE FREY
  VOTE FOR 1        
VOTES= 78 (D) County Coroner  
14 4 0 18 23.08% DAVID J PASTRICK
14 4 0 18 23.08% PERRY JACKSON JR
12 3 1 16 20.51% CLAYTON FREY
22 3 1 26 33.33% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 66 (D) County Surveyor  
51 13 2 66 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 77 (D) County Commissioner Dist 3  
22 1 0 23 29.87% JESUS LUIS ORTIZ
4 1 1 6 7.79% LOURDES MUNOZ-HICKS
13 3 1 17 22.08% LILIANA CRUZ
21 10 0 31 40.26% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 7 (R) President of the U.S.  
1 0 0 1 14.29% BILL WELD
5 1 0 6 85.71% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 7 (R) Governor  
6 1 0 7 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 7 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
1 0 0 1 14.29% SPENCER T LEMMONS
4 1 0 5 71.43% MARK LEYVA
0 0 0 0 0.00% MONT HANDLEY
1 0 0 1 14.29% WILLIAM F (BILL) POWERS
0 0 0 0 0.00% DION BERGERON
  VOTE FOR 1        
VOTES= 7 (R) County Recorder  
6 1 0 7 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:56:26 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1