Precinct Summary Report 6/18/2020 - 8:56:33 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 95 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 33 W - # Of Walk-In Absentee 8  PUBLIC COUNT: 136  VOTER TURNOUT: 26.36%  REGISTERED VOTERS: 516
143-GR 15 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 89 (D) President of the U.S.  
12 2 1 15 16.85% BERNIE SANDERS
0 0 0 0 0.00% ELIZABETH WARREN
37 26 6 69 77.53% JOSEPH R BIDEN
0 0 0 0 0.00% ANDREW YANG
0 0 0 0 0.00% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
0 0 0 0 0.00% AMY KLOBUCHAR
5 0 0 5 5.62% TULSI GABBARD
0 0 0 0 0.00% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 66 (D) Governor  
37 26 3 66 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 90 (D) U.S. Representative District 1  
1 0 1 2 2.22% JOHN HENRY HALL
0 0 0 0 0.00% JAYSON REEVES
1 0 0 1 1.11% SABRINA HAAKE
5 3 0 8 8.89% JIM HARPER
1 0 0 1 1.11% ANTONIO (TONY) DAGGETT SR
3 0 0 3 3.33% WENDELL MOSBY
5 3 0 8 8.89% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
1 0 0 1 1.11% ANDREW SYLWESTROWICZ
0 0 1 1 1.11% CARRIE CASTRO
3 0 1 4 4.44% MELISSA A BOROM
18 15 0 33 36.67% FRANK J MRVAN
16 6 3 25 27.78% THOMAS M McDERMOTT JR
1 1 1 3 3.33% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 63 (D) State Rep District 2  
34 25 4 63 100.00% EARL L HARRIS JR
  VOTE FOR 1        
VOTES= 77 (D) County Recorder  
6 4 3 13 16.88% LOUIE (BABY LOU) GONZALEZ
6 0 2 8 10.39% GLENN I JOHNSON
1 0 0 1 1.30% JOHN W JOHNSON
15 10 1 26 33.77% REGINA (GINA) PIMENTEL
1 3 0 4 5.19% ERIC SERA
7 7 1 15 19.48% NICK PETROVSKI
7 3 0 10 12.99% MERRILEE FREY
  VOTE FOR 1        
VOTES= 80 (D) County Coroner  
21 18 4 43 53.75% DAVID J PASTRICK
6 1 2 9 11.25% PERRY JACKSON JR
10 5 1 16 20.00% CLAYTON FREY
10 2 0 12 15.00% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 62 (D) County Surveyor  
34 24 4 62 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 80 (D) County Commissioner Dist 3  
10 0 4 14 17.50% JESUS LUIS ORTIZ
8 2 0 10 12.50% LOURDES MUNOZ-HICKS
8 7 1 16 20.00% LILIANA CRUZ
20 18 2 40 50.00% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 44 (R) President of the U.S.  
3 0 0 3 6.82% BILL WELD
35 5 1 41 93.18% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 43 (R) Governor  
37 5 1 43 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 43 (R) U.S. Representative District 1  
1 0 0 1 2.33% DELANO M SCAIFE
3 0 0 3 6.98% SPENCER T LEMMONS
25 5 0 30 69.77% MARK LEYVA
4 0 0 4 9.30% MONT HANDLEY
3 0 1 4 9.30% WILLIAM F (BILL) POWERS
1 0 0 1 2.33% DION BERGERON
  VOTE FOR 1        
VOTES= 40 (R) County Recorder  
34 5 1 40 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:56:33 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1