Precinct Summary Report 6/18/2020 - 8:57:09 AM Field10 Election Date: 5/5/2020 EMS   Lake County, Indiana 2020 Primary Election INLAKP20 5/5/2020   E - # Of Election Day 209 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 105 W - # Of Walk-In Absentee 19  PUBLIC COUNT: 333  VOTER TURNOUT: 27.82%  REGISTERED VOTERS: 1197
148-H1-03 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 252 (D) President of the U.S.  
44 5 4 53 21.03% BERNIE SANDERS
6 1 0 7 2.78% ELIZABETH WARREN
87 67 4 158 62.70% JOSEPH R BIDEN
2 0 0 2 0.79% ANDREW YANG
6 6 3 15 5.95% PETE BUTTIGIEG
0 0 0 0 0.00% TOM STEYER
2 2 0 4 1.59% AMY KLOBUCHAR
5 0 1 6 2.38% TULSI GABBARD
4 3 0 7 2.78% MICHAEL R BLOOMBERG
  VOTE FOR 1        
VOTES= 171 (D) Governor  
93 73 5 171 100.00% WOODROW (WOODY) MYERS
  VOTE FOR 1        
VOTES= 274 (D) U.S. Representative District 1  
2 0 0 2 0.73% JOHN HENRY HALL
1 0 0 1 0.36% JAYSON REEVES
3 0 0 3 1.09% SABRINA HAAKE
4 2 0 6 2.19% JIM HARPER
1 0 0 1 0.36% ANTONIO (TONY) DAGGETT SR
0 0 0 0 0.00% WENDELL MOSBY
9 4 0 13 4.74% MARA CANDELARIA REARDON
0 0 0 0 0.00% RYAN FARRAR
0 0 0 0 0.00% ANDREW SYLWESTROWICZ
2 0 0 2 0.73% CARRIE CASTRO
4 0 0 4 1.46% MELISSA A BOROM
58 46 5 109 39.78% FRANK J MRVAN
84 37 8 129 47.08% THOMAS M McDERMOTT JR
2 2 0 4 1.46% SCOTT COSTELLO
  VOTE FOR 1        
VOTES= 174 (D) State Senator District 2  
101 67 6 174 100.00% LONNIE M RANDOLPH
  VOTE FOR 1        
VOTES= 226 (D) State Rep District 1  
37 15 3 55 24.34% ANTHONY HIGGS
102 61 8 171 75.66% CAROLYN B JACKSON
  VOTE FOR 1        
VOTES= 234 (D) County Recorder  
39 6 3 48 20.51% LOUIE (BABY LOU) GONZALEZ
5 4 0 9 3.85% GLENN I JOHNSON
5 3 0 8 3.42% JOHN W JOHNSON
30 12 2 44 18.80% REGINA (GINA) PIMENTEL
9 4 0 13 5.56% ERIC SERA
40 25 6 71 30.34% NICK PETROVSKI
20 19 2 41 17.52% MERRILEE FREY
  VOTE FOR 1        
VOTES= 246 (D) County Coroner  
108 51 8 167 67.89% DAVID J PASTRICK
16 6 2 24 9.76% PERRY JACKSON JR
13 16 3 32 13.01% CLAYTON FREY
17 6 0 23 9.35% SAMUEL SMITH JR
  VOTE FOR 1        
VOTES= 186 (D) County Surveyor  
113 64 9 186 100.00% BILL EMERSON JR
  VOTE FOR 1        
VOTES= 249 (D) County Commissioner Dist 3  
32 2 0 34 13.65% JESUS LUIS ORTIZ
13 0 0 13 5.22% LOURDES MUNOZ-HICKS
36 12 3 51 20.48% LILIANA CRUZ
74 67 10 151 60.64% MICHAEL C REPAY
  VOTE FOR 1        
VOTES= 54 (R) President of the U.S.  
1 0 0 1 1.85% BILL WELD
37 11 5 53 98.15% DONALD J TRUMP
  VOTE FOR 1        
VOTES= 55 (R) Governor  
38 11 6 55 100.00% ERIC HOLCOMB
  VOTE FOR 1        
VOTES= 47 (R) U.S. Representative District 1  
0 0 0 0 0.00% DELANO M SCAIFE
5 0 1 6 12.77% SPENCER T LEMMONS
9 6 4 19 40.43% MARK LEYVA
4 0 0 4 8.51% MONT HANDLEY
11 2 1 14 29.79% WILLIAM F (BILL) POWERS
3 1 0 4 8.51% DION BERGERON
  VOTE FOR 1        
VOTES= 49 (R) County Recorder  
34 9 6 49 100.00% ROSE HEJL
 
Precinct Summary Report 6/18/2020 - 8:57:09 AM 2020 Primary Election [Election Date: 5/5/2020] Page 1 of 1